2023 Japanese Grand Prix

Grand Prix Info

Japan
Suzuka,
Japan
24 September, 2023
Round
16
Championship Race
1095th
Weather
Sunny Sunny
Number of Laps
53
Circuit Length
5.807 Km
Race Distance
307.471 Km

Podium

Lando Norris
2
Lando
Norris
McLaren
Max Verstappen
1
Max
Verstappen
Red Bull
Oscar Piastri
3
Oscar
Piastri
McLaren

Fastest Session Times

time Practice 1
1
Max
Verstappen
Red Bull
1:31.647
time Practice 2
1
Max
Verstappen
Red Bull
1:30.688
time Practice 3
1
Max
Verstappen
Red Bull
1:30.267
time Pole Position
1
Max
Verstappen
Red Bull
1:28.877
time Fastest Lap
1
Max
Verstappen
Red Bull
1:34.183
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 1 12 1:29.878 1:29.964 1:28.877
2 81 14 1:30.439 1:30.122 1:29.458
3 4 12 1:30.063 1:30.296 1:29.493
4 16 14 1:30.393 1:29.940 1:29.542
5 11 18 1:30.652 1:29.965 1:29.650
6 55 14 1:30.651 1:30.067 1:29.850
7 44 18 1:30.811 1:30.040 1:29.908
8 63 15 1:30.811 1:30.268 1:30.219
9 22 18 1:30.733 1:30.204 1:30.303
10 14 15 1:30.971 1:30.465 1:30.560
11 40 16 1:30.425 1:30.508 -
12 10 12 1:30.843 1:30.509 -
13 23 12 1:30.941 1:30.537 -
14 31 12 1:30.960 1:30.586 -
15 20 9 1:30.976 1:30.665 -
16 77 5 1:31.049 - -
17 18 7 1:31.181 - -
18 27 6 1:31.299 - -
19 24 6 1:31.398 - -
NC 2 2 DNF - -
1 RB19 1 Max Verstappen Red Bull 1:28.877
3 MCL60 4 Lando Norris McLaren 1:29.493
5 RB19 11 Sergio Pérez Red Bull 1:29.650
7 F1 W14 44 Lewis Hamilton Mercedes 1:29.908
9 AT04 22 Yuki Tsunoda AlphaTauri 1:30.303
11 AT04 40 Liam Lawson AlphaTauri 1:30.508
13 FW45 23 Alexander Albon Williams 1:30.537
15 VF-23 20 Kevin Magnussen Haas 1:30.665
17 AMR23 18 Lance Stroll Aston Martin 1:31.181
19 C43 24 Guanyu Zhou Alfa Romeo 1:31.398
2 MCL60 81 Oscar Piastri McLaren 1:29.458
4 sf-23 16 Charles Leclerc Ferrari 1:29.542
6 sf-23 55 Carlos Sainz Ferrari 1:29.850
8 F1 W14 63 George Russell Mercedes 1:30.219
10 AMR23 14 Fernando Alonso Aston Martin 1:30.560
12 A523 10 Pierre Gasly Alpine 1:30.509
14 A523 31 Esteban Ocon Alpine 1:30.586
16 C43 77 Valtteri Bottas Alfa Romeo 1:31.049
18 VF-23 27 Nico Hülkenberg Haas 1:31.299
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 53 1:30:58.421 - 26
2 4 53 1:31:17.808 + 19.387 18
3 81 53 1:31:34.915 + 36.494 15
4 16 53 1:31:42.419 + 43.998 12
5 44 53 1:31:47.797 + 49.376 10
6 55 53 1:31:48.642 + 50.221 8
7 63 53 1:31:56.080 + 57.659 6
8 14 53 1:32:13.146 + 1:14.725 4
9 31 53 1:32:18.099 + 1:19.678 2
10 10 53 1:32:21.576 + 1:23.155 1
11 40 52 1:31:01.510 + 1 Lap 0
12 22 52 1:31:02.395 + 1 Lap 0
13 24 52 1:31:04.761 + 1 Lap 0
14 27 52 1:31:08.019 + 1 Lap 0
15 20 52 1:31:27.991 + 1 Lap 0
NC 23 26 48:31.077 Damages 0
NC 2 22 42:29.573 Damages 0
NC 18 20 37:53.303 Rear Wing 0
NC 11 15 1:13:07.893 Damages 0
NC 77 7 17:03.533 Damages 0

Teams' Championship

Pos Team Pts
1 623
2 305
3 285
4 221
5 172
6 84
7 21
8 12
9 10
10 5