2023 Austrian Grand Prix

Grand Prix Info

Austria
Spielberg,
Austria
2 July, 2023
Round
9
Championship Race
1088th
Weather
Cloudy Cloudy
Number of Laps
71
Circuit Length
4.318 Km
Race Distance
306.452 Km

Podium

Charles Leclerc
2
Charles
Leclerc
Ferrari
Max Verstappen
1
Max
Verstappen
Red Bull
Sergio Pérez
3
Sergio
Pérez
Red Bull

Fastest Session Times

time Practice 1
1
Max
Verstappen
Red Bull
1:05.742
time Pole Position
1
Max
Verstappen
Red Bull
1:04.391
time Sprint Shootout
1
Max
Verstappen
Red Bull
1:04.440
time Sprint Race
1
Max
Verstappen
Red Bull
30:26.730
time Fastest Lap
1
Max
Verstappen
Red Bull
1:07.012
  • Entry List
  • Qualifying
  • Sprint Shootout
  • Sprint Grid
  • Sprint Race
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 1 24 1:05.116 1:04.951 1:04.391
2 16 26 1:05.577 1:05.087 1:04.439
3 55 25 1:05.339 1:04.975 1:04.581
4 4 23 1:05.617 1:05.038 1:04.658
5 44 25 1:05.673 1:05.188 1:04.819
6 18 25 1:05.710 1:05.121 1:04.893
7 14 27 1:05.655 1:05.181 1:04.911
8 27 24 1:05.740 1:05.362 1:05.090
9 10 21 1:05.515 1:05.308 1:05.170
10 23 21 1:05.673 1:05.387 1:05.823
11 63 21 1:05.686 1:05.428 -
12 31 15 1:05.729 1:05.453 -
13 81 19 1:05.683 1:05.605 -
14 77 14 1:05.763 1:05.680 -
15 11 19 1:05.177 2:06.688 -
16 22 10 1:05.784 - -
17 24 9 1:05.818 - -
18 2 9 1:05.948 - -
19 20 10 1:05.971 - -
20 21 10 1:05.974 - -
Pos No. Driver Team Laps Q1 Q2 Q3
1 1 23 1:06.236 1:05.371 1:04.440
2 11 23 1:06.924 1:05.836 1:04.933
3 4 23 1:06.723 1:05.699 1:05.010
4 27 23 1:06.548 1:06.091 1:05.084
5 55 18 1:06.187 1:05.434 1:05.136
6 16 23 1:07.061 1:05.673 1:05.245
7 14 24 1:06.611 1:05.759 1:05.258
8 18 24 1:06.569 1:05.914 1:05.347
9 31 24 1:06.840 1:05.604 1:05.366
10 20 23 1:06.629 1:05.730 1:05.912
11 23 18 1:06.892 1:06.152 -
12 10 16 1:06.873 1:06.360 -
13 22 18 1:06.896 1:06.369 -
14 21 18 1:06.704 1:06.593 -
15 63 10 1:07.062 DNS -
16 24 9 1:07.062 - -
17 81 10 1:07.106 - -
18 44 9 1:07.282 - -
19 77 9 1:07.291 - -
20 2 10 1:07.426 - -
1 RB19 1 Max Verstappen Red Bull 1:04.440
3 MCL60 4 Lando Norris McLaren 1:05.010
5 sf-23 55 Carlos Sainz Ferrari 1:05.136
7 AMR23 18 Lance Stroll Aston Martin 1:05.347
9 sf-23 16 Charles LeclercPenalty Ferrari 1:05.245
11 FW45 23 Alexander Albon Williams 1:06.152
13 AT04 22 Yuki Tsunoda AlphaTauri 1:06.369
17 MCL60 81 Oscar Piastri McLaren 1:07.106
19 C43 77 Valtteri Bottas Alfa Romeo 1:07.291
2 RB19 11 Sergio Pérez Red Bull 1:04.933
4 VF-23 27 Nico Hülkenberg Haas 1:05.084
8 A523 31 Esteban Ocon Alpine 1:05.366
10 VF-23 20 Kevin Magnussen Haas 1:05.912
12 A523 10 Pierre Gasly Alpine 1:06.360
14 AT04 21 Nyck de Vries AlphaTauri 1:06.593
16 C43 24 Guanyu Zhou Alfa Romeo 1:07.062
18 F1 W14 44 Lewis Hamilton Mercedes 1:07.282
20 FW45 2 Logan Sargeant Williams 1:07.426
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 24 30:26.730 - 8
2 11 24 30:47.778 + 21.048 7
3 55 24 30:49.818 + 23.088 6
4 18 24 30:56.433 + 29.703 5
5 14 24 30:56.839 + 30.109 4
6 27 24 30:58.027 + 31.297 3
7 31 24 31:03.332 + 36.602 2
8 63 24 31:03.341 + 36.611 1
9 4 24 31:05.338 + 38.608 0
10 44 24 31:13.105 + 46.375 0
11 81 24 31:16.537 + 49.807 0
12 16 24 31:17.519 + 50.789 0
13 23 24 31:19.578 + 52.848 0
14 20 24 31:23.323 + 56.593 0
15 10 24 31:24.382 + 57.652 0
16 22 24 31:31.552 + 1:04.822 0
17 21 24 31:32.347 + 1:05.617 0
18 2 24 31:32.789 + 1:06.059 0
19 24 24 31:37.555 + 1:10.825 0
20 77 24 31:43.165 + 1:16.435 0
1 RB19 1 Max Verstappen Red Bull 1:04.391
3 sf-23 55 Carlos Sainz Ferrari 1:04.581
5 F1 W14 44 Lewis Hamilton Mercedes 1:04.819
9 A523 10 Pierre Gasly Alpine 1:05.170
11 F1 W14 63 George Russell Mercedes 1:05.428
13 MCL60 81 Oscar Piastri McLaren 1:05.605
15 RB19 11 Sergio Pérez Red Bull 2:06.688
17 C43 24 Guanyu Zhou Alfa Romeo 1:05.818
19 VF-23 20 Kevin MagnussenPit Haas 1:05.971
2 sf-23 16 Charles Leclerc Ferrari 1:04.439
4 MCL60 4 Lando Norris McLaren 1:04.658
6 AMR23 18 Lance Stroll Aston Martin 1:04.893
8 VF-23 27 Nico Hülkenberg Haas 1:05.090
10 FW45 23 Alexander Albon Williams 1:05.823
12 A523 31 Esteban Ocon Alpine 1:05.453
14 C43 77 Valtteri Bottas Alfa Romeo 1:05.680
16 AT04 22 Yuki Tsunoda AlphaTauri 1:05.784
18 FW45 2 Logan Sargeant Williams 1:05.948
20 AT04 21 Nyck de VriesPit AlphaTauri 1:05.974
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 71 1:25:33.607 - 26
2 16 71 1:25:38.762 + 5.155 18
3 11 71 1:25:50.795 + 17.188 15
4 4 71 1:25:59.934 + 26.327 12
5 14 71 1:26:03.924 + 30.317 10
6 55 71 1:26:04.984 + 31.377 8
7 63 71 1:26:22.010 + 48.403 6
8 44 71 1:26:22.803 + 49.196 4
9 18 71 1:26:32.650 + 59.043 2
10 10 71 1:26:41.274 + 1:07.667 1
11 23 71 1:26:53.374 + 1:19.767 0
12 24 70 1:25:58.240 + 1 Lap 0
13 2 70 1:26:04.991 + 1 Lap 0
14 31 70 1:26:15.747 + 1 Lap 0
15 77 70 1:26:16.384 + 1 Lap 0
16 81 70 1:26:20.176 + 1 Lap 0
17 21 70 1:26:23.310 + 1 Lap 0
18 20 70 1:26:30.260 + 1 Lap 0
19 22 70 1:26:33.480 + 1 Lap 0
NC 27 12 16:24.575 Engine 0

Teams' Championship

Pos Team Pts
1 377
2 178
3 175
4 154
5 47
6 29
7 11
8 9
9 7
10 2