2022 Season Reports
2022 Race Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Driver | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Entries |
23 | Alexander Albon | 13 | 14 | 10 | 11 | 9 | 18 | R | 12 | 13 | R | 12 | 13 | 17 | 10 | 12 | - | R | R | 12 | 12 | 15 | 13 | 21 |
14 | Fernando Alonso | 9 | R | 17 | R | 11 | 9 | 7 | 7 | 9 | 5 | 10 | 6 | 8 | 5 | 6 | R | R | 7 | 7 | 19 | 5 | R | 22 |
77 | Valtteri Bottas | 6 | R | 8 | 5 | 7 | 6 | 9 | 11 | 7 | R | 11 | 14 | 20 | R | R | 13 | 11 | 15 | R | 10 | 9 | 15 | 22 |
45 | Nyck de Vries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 1 | ||
10 | Pierre Gasly | R | 8 | 9 | 12 | R | 13 | 11 | 5 | 14 | R | 15 | 12 | 12 | 9 | 11 | 8 | 10 | 18 | 14 | 11 | 14 | 14 | 22 |
44 | Lewis Hamilton | 3 | 10 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | R | 4 | 5 | 9 | 5 | 2 | 2 | 2 | 18 | 22 |
27 | Nico Hülkenberg | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
6 | Nicholas Latifi | 16 | R | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 12 | R | R | 18 | 18 | 18 | 15 | R | 9 | 17 | 18 | 16 | 19 | 22 |
16 | Charles Leclerc | 1 | 2 | 1 | 6 | 2 | R | 4 | R | 5 | 4 | 1 | R | 6 | 6 | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 2 | 22 |
20 | Kevin Magnussen | 5 | 9 | 14 | 9 | 16 | 17 | R | R | 17 | 10 | 8 | R | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | R | 17 | 22 |
4 | Lando Norris | 15 | 7 | 5 | 3 | R | 8 | 6 | 9 | 15 | 6 | 7 | 7 | 7 | 12 | 7 | 7 | 4 | 10 | 6 | 9 | R | 6 | 22 |
31 | Esteban Ocon | 7 | 6 | 7 | 14 | 8 | 7 | 12 | 10 | 6 | R | 5 | 8 | 9 | 7 | 9 | 11 | R | 4 | 11 | 8 | 8 | 7 | 22 |
11 | Sergio Pérez | 18 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | R | 2 | R | 4 | 5 | 2 | 5 | 6 | 1 | 2 | 4 | 3 | 7 | 3 | 22 |
3 | Daniel Ricciardo | 14 | R | 6 | 18 | 13 | 12 | 13 | 8 | 11 | 13 | 9 | 9 | 15 | 15 | 17 | R | 5 | 11 | 16 | 7 | R | 9 | 22 |
63 | George Russell | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | R | 4 | 3 | 3 | 4 | 2 | 3 | 14 | 8 | 5 | 4 | 1 | 5 | 22 |
55 | Carlos Sainz | 2 | 3 | R | R | 3 | 4 | 2 | R | 2 | 1 | R | 5 | 4 | 3 | 8 | 4 | 3 | R | R | 5 | 3 | 4 | 22 |
47 | Mick Schumacher | 11 | DS | 13 | 17 | 15 | 14 | R | 14 | R | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 | 21 |
18 | Lance Stroll | 12 | 13 | 12 | 10 | 10 | 15 | 14 | 16 | 10 | 11 | 13 | 10 | 11 | 11 | 10 | R | 6 | 12 | R | 15 | 10 | 8 | 22 |
22 | Yuki Tsunoda | 8 | DS | 15 | 7 | 12 | 10 | 17 | 13 | R | 14 | 16 | R | 19 | 13 | R | 14 | R | 13 | 10 | R | 17 | 11 | 21 |
1 | Max Verstappen | 19 | 1 | R | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 1 | 22 |
5 | Sebastian Vettel | - | - | R | 8 | 17 | 11 | 10 | 6 | 12 | 9 | 17 | 11 | 10 | 8 | 14 | R | 8 | 6 | 8 | 14 | 11 | 10 | 20 |
24 | Guanyu Zhou | 10 | 11 | 11 | 15 | R | R | 16 | R | 8 | R | 14 | 16 | 13 | 14 | 16 | 10 | R | 16 | 12 | 13 | 12 | 12 | 22 |
R= Retired from the race: - DS= Did Not Start - DQ= Disqualified
2022 Qualifying Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Driver | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Entries |
23 | Alexander Albon | 14 | 17 | 16 | 20 | 18 | 19 | 16 | 17 | 12 | 16 | 11 | 15 | 17 | 9 | 15 | - | 19 | 16 | 11 | 19 | 11 | 19 | 21 |
14 | Fernando Alonso | 8 | 7 | 10 | 5 | 11 | 17 | 7 | 10 | 2 | 7 | 8 | 7 | 6 | 6 | 13 | 10 | 5 | 7 | 9 | 9 | 7 | 11 | 22 |
77 | Valtteri Bottas | 6 | 8 | 12 | 8 | 5 | 7 | 12 | 15 | 11 | 12 | 12 | 13 | 8 | 20 | 16 | 12 | 16 | 12 | 10 | 6 | 18 | 18 | 22 |
45 | Nyck de Vries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 1 | ||
10 | Pierre Gasly | 10 | 9 | 11 | 17 | 7 | 14 | 17 | 6 | 16 | 11 | 10 | 16 | 19 | 12 | 11 | 9 | 7 | 17 | 13 | 14 | 12 | 17 | 22 |
44 | Lewis Hamilton | 5 | 16 | 5 | 13 | 6 | 6 | 8 | 7 | 4 | 5 | 9 | 4 | 7 | 7 | 4 | 5 | 3 | 6 | 5 | 3 | 8 | 5 | 22 |
27 | Nico Hülkenberg | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
6 | Nicholas Latifi | 20 | 19 | 19 | 18 | 19 | 20 | 19 | 18 | 19 | 10 | 19 | 20 | 20 | 17 | 20 | 16 | 20 | 20 | 20 | 20 | 16 | 20 | 22 |
16 | Charles Leclerc | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 7 | 10 | 3 | 22 |
20 | Kevin Magnussen | 7 | 10 | 17 | 4 | 16 | 8 | 13 | 16 | 5 | 17 | 6 | 10 | 13 | 18 | 18 | 19 | 9 | 18 | 16 | 15 | 1 | 16 | 22 |
4 | Lando Norris | 13 | 11 | 4 | 3 | 8 | 11 | 5 | 11 | 14 | 6 | 15 | 5 | 4 | 10 | 7 | 7 | 6 | 10 | 8 | 8 | 4 | 7 | 22 |
31 | Esteban Ocon | 11 | 5 | 8 | 19 | 20 | 12 | 10 | 13 | 7 | 15 | 5 | 12 | 5 | 5 | 12 | 11 | 18 | 5 | 18 | 10 | 6 | 8 | 22 |
11 | Sergio Pérez | 4 | 1 | 3 | 7 | 4 | 5 | 3 | 2 | 13 | 4 | 13 | 3 | 11 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 9 | 2 | 22 |
3 | Daniel Ricciardo | 18 | 12 | 7 | 6 | 14 | 9 | 14 | 12 | 9 | 14 | 16 | 11 | 9 | 11 | 17 | 8 | 17 | 11 | 17 | 11 | 14 | 10 | 22 |
63 | George Russell | 9 | 6 | 6 | 11 | 12 | 4 | 6 | 5 | 8 | 8 | 4 | 6 | 1 | 8 | 6 | 6 | 11 | 8 | 6 | 2 | 3 | 6 | 22 |
55 | Carlos Sainz | 3 | 3 | 9 | 10 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 9 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 5 | 5 | 4 | 22 |
47 | Mick Schumacher | 12 | 14 | 15 | 12 | 15 | 10 | 15 | 20 | 6 | 19 | 7 | 19 | 15 | 15 | 8 | 20 | 13 | 15 | 19 | 16 | 20 | 13 | 22 |
18 | Lance Stroll | 19 | 15 | 20 | 15 | 10 | 18 | 18 | 19 | 18 | 20 | 17 | 17 | 14 | 14 | 10 | 18 | 12 | 19 | 7 | 18 | 15 | 14 | 22 |
22 | Yuki Tsunoda | 16 | 20 | 13 | 16 | 9 | 13 | 11 | 8 | 20 | 13 | 14 | 8 | 16 | 19 | 9 | 15 | 10 | 13 | 15 | 13 | 19 | 12 | 22 |
1 | Max Verstappen | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 2 | 8 | 1 | 3 | 1 | 2 | 1 | 22 |
5 | Sebastian Vettel | - | - | 18 | 9 | 13 | 16 | 9 | 9 | 17 | 18 | 20 | 14 | 18 | 16 | 19 | 17 | 14 | 9 | 12 | 17 | 13 | 9 | 20 |
24 | Guanyu Zhou | 15 | 13 | 14 | 14 | 17 | 15 | 20 | 14 | 10 | 9 | 18 | 18 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 12 | 17 | 15 | 22 |
2022 Qualifying Battles
2022 Sprint Results
1 | 2 | 3 | |||
---|---|---|---|---|---|
Pos | Driver | ![]() |
![]() |
![]() |
Points |
1 | ![]() |
1 | 1 | 4 | 21 |
2 | ![]() |
4 | 3 | 2 | 18 |
3 | ![]() |
2 | 2 | 6 | 17 |
4 | ![]() |
3 | 5 | 5 | 14 |
5 | ![]() |
11 | 4 | 1 | 13 |
6 | ![]() |
14 | 8 | 3 | 7 |
7 | ![]() |
5 | 11 | 7 | 6 |
8 | ![]() |
8 | 7 | 8 | 4 |
9 | ![]() |
6 | 12 | 11 | 3 |
10 | ![]() |
16 | 6 | 17 | 3 |
11 | ![]() |
7 | 10 | 14 | 2 |
12 | ![]() |
10 | 9 | 12 | 0 |
13 | ![]() |
13 | 19 | 9 | 0 |
14 | ![]() |
9 | DS | 18 | 0 |
15 | ![]() |
17 | 15 | 10 | 0 |
16 | ![]() |
12 | 17 | 15 | 0 |
17 | ![]() |
R | 14 | 13 | 0 |
18 | ![]() |
15 | 13 | 16 | 0 |
19 | ![]() |
18 | 16 | R | 0 |
20 | ![]() |
19 | 18 | 19 | 0 |
Points System Sprint
1st: 8 pts - 2nd: 7 pts - 3rd: 6 pts - 4th: 5 pts - 5th: 4 pts - 6th: 3 pts - 7th: 2 pts - 8th: 1 pt