2022 Miami Grand Prix

Grand Prix Info

USA
Florida,
Miami
8 May, 2022
Round
5
Championship Race
1062nd
Weather
Cloudy Cloudy
Number of Laps
57
Circuit Length
5.412 Km
Race Distance
308.326 Km

Podium

Charles Leclerc
2
Charles
Leclerc
Ferrari
Max Verstappen
1
Max
Verstappen
Red Bull
Carlos Sainz
3
Carlos
Sainz
Ferrari

Fastest Session Times

time Practice 1
16
Charles
Leclerc
Ferrari
1:31.098
time Practice 2
63
George
Russell
Mercedes
1:29.938
time Practice 3
11
Sergio
Pérez
Red Bull
1:30.304
time Pole Position
16
Charles
Leclerc
Ferrari
1:28.796
time Fastest Lap
1
Max
Verstappen
Red Bull
1:31.361
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 16 25 1:19.474 1:29.130 1:28.796
2 55 26 1:30.079 1:29.729 1:28.986
3 1 18 1:29.836 1:29.202 1:28.991
4 11 21 1:30.055 1:29.673 1:29.036
5 77 20 1:30.845 1:29.751 1:29.475
6 44 21 1:30.388 1:29.797 1:29.625
7 10 22 1:30.779 1:30.128 1:29.690
8 4 22 1:30.761 1:29.634 1:29.750
9 22 21 1:30.485 1:30.031 1:29.932
10 18 21 1:30.441 1:29.996 1:30.676
11 14 14 1:30.407 1:30.160 -
12 63 15 1:30.490 1:30.173 -
13 5 15 1:30.677 1:30.214 -
14 3 15 1:30.583 1:30.410 -
15 47 19 1:30.645 1:30.423 -
16 20 11 1:30.975 - -
17 24 9 1:31.020 - -
18 23 10 1:31.266 - -
19 6 10 1:31.325 - -
NC 31 0 DNF - -
1 f175 16 Charles Leclerc Ferrari 1:28.796
3 RB18 1 Max Verstappen Red Bull 1:28.991
5 C42 77 Valtteri Bottas Alfa Romeo 1:29.475
7 AT03 10 Pierre Gasly AlphaTauri 1:29.690
9 AT03 22 Yuki Tsunoda AlphaTauri 1:29.932
11 A522 14 Fernando Alonso Alpine 1:30.160
15 VF-22 47 Mick Schumacher Haas 1:30.423
17 C42 24 Guanyu Zhou Alfa Romeo 1:31.020
19 FW44 6 Nicholas Latifi Williams 1:31.325
2 f175 55 Carlos Sainz Ferrari 1:28.986
4 RB18 11 Sergio Pérez Red Bull 1:29.036
6 F1 W13 44 Lewis Hamilton Mercedes 1:29.625
8 MCL36 4 Lando Norris McLaren 1:29.750
10 AMR22 18 Lance Stroll Aston Martin 1:30.676
12 F1 W13 63 George Russell Mercedes 1:30.173
14 MCL36 3 Daniel Ricciardo McLaren 1:30.310
16 VF-22 20 Kevin Magnussen Haas 1:30.975
18 FW44 23 Alexander Albon Williams 1:31.266
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 57 1:34:24.258 - 26
2 16 57 1:34:28.044 + 3.786 18
3 55 57 1:34:32.487 + 8.229 15
4 11 57 1:34:34.896 + 10.638 12
5 63 57 1:34:42.840 + 18.582 10
6 44 57 1:34:45.626 + 21.368 8
7 77 57 1:34:49.331 + 25.073 6
8 31 57 1:34:52.644 + 28.386 4
9 23 57 1:34:56.623 + 32.365 2
10 18 57 1:35:01.284 + 37.026 1
11 14 57 1:35:01.386 + 37.128 0
12 22 57 1:35:04.404 + 40.146 0
13 3 57 1:35:05.160 + 40.902 0
14 6 57 1:35:14.194 + 49.936 0
15 47 57 1:33:33.863 + 1:13.305 0
16 20 56 1:32:34.200 + 1 Lap 0
17 5 54 1:30:38.918 Collision 0
18 10 45 1:16:26.740 Suspension 0
NC 4 39 1:02.29:442 Collision 0
NC 24 6 10:13.033 Water leak 0

Teams' Championship

Pos Team Pts
1 157
2 151
3 95
4 46
5 31
6 26
7 16
8 15
9 6
10 3