2022 Emilia Romagna Grand Prix

Grand Prix Info

Italy
Imola,
Emilia Romagna
24 April, 2022
Round
4
Championship Race
1061st
Weather
Changeable Changeable
Number of Laps
63
Circuit Length
4.909 Km
Race Distance
309.049 Km

Podium

Sergio Pérez
2
Sergio
Pérez
Red Bull
Max Verstappen
1
Max
Verstappen
Red Bull
Lando Norris
3
Lando
Norris
McLaren

Fastest Session Times

time Practice 1
16
Charles
Leclerc
Ferrari
1:29.402
time Pole Position
1
Max
Verstappen
Red Bull
1:27.999
time Practice 2
63
George
Russell
Mercedes
1:19.457
time Sprint Race
1
Max
Verstappen
Red Bull
30:39.567
time Fastest Lap
1
Max
Verstappen
Red Bull
1:18.446
  • Entry List
  • Qualifying
  • Sprint Grid
  • Sprint Race
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 1 22 1:19.295 1:18.793 1:27.999
2 16 22 1:18.796 1:19.584 1:28.778
3 4 22 1:20.168 1:19.294 1:29.131
4 20 21 1:20.147 1:19.902 1:29.164
5 14 26 1:20.198 1:19.595 1:29.202
6 3 21 1:19.980 1:20.031 1:29.742
7 11 25 1:19.773 1:19.296 1:29.808
8 77 23 1:20.419 1:20.192 1:30.439
9 5 25 1:20.364 1:19.957 1:31.062
10 55 13 1:19.305 1:18.990 -
11 63 16 1:20.383 1:20.757 -
12 47 16 1:20.442 1:20.916 -
13 44 15 1:20.470 1:21.138 -
14 24 16 1:19.730 1:21.434 -
15 18 14 1:20.342 1:28.119 -
16 22 11 1:20.474 - -
17 10 11 1:20.732 - -
18 6 13 1:21.971 - -
19 31 9 1:22.338 - -
NC 23 3 DNF - -
1 RB18 1 Max Verstappen Red Bull 1:27.999
3 MCL36 4 Lando Norris McLaren 1:29.131
5 A522 14 Fernando Alonso Alpine 1:29.202
7 RB18 11 Sergio Pérez Red Bull 1:29.808
11 F1 W13 63 George Russell Mercedes 1:20.757
13 F1 W13 44 Lewis Hamilton Mercedes 1:21.138
15 AMR22 18 Lance Stroll Aston Martin 1:28.119
17 AT03 10 Pierre Gasly AlphaTauri 1:20.732
19 A522 31 Esteban Ocon Alpine 1:22.338
2 f175 16 Charles Leclerc Ferrari 1:28.778
4 VF-22 20 Kevin Magnussen Haas 1:29.164
6 MCL36 3 Daniel Ricciardo McLaren 1:29.742
8 C42 77 Valtteri Bottas Alfa Romeo 1:29.742
12 VF-22 47 Mick Schumacher Haas 1:20.916
14 C42 24 Guanyu Zhou Alfa Romeo 1:21.434
16 AT03 22 Yuki Tsunoda AlphaTauri 1:20.474
18 FW44 6 Nicholas Latifi Williams 1:21.971
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 21 30:39.567 - 8
2 16 21 30:42.542 + 2.975 7
3 11 21 30:44.288 + 4.721 6
4 55 21 30:57.145 + 17.578 5
5 4 21 31:04.128 + 24.561 4
6 3 21 31:07.307 + 27.740 3
7 77 21 31:07.700 + 28.133 2
8 20 21 31:10.279 + 30.712 1
9 14 21 31:11.845 + 32.278 0
10 47 21 31:13.340 + 36.284 0
11 63 21 31:15.851 + 36.284 0
12 22 21 31:17.865 + 38.298 0
13 5 21 31:19.744 + 40.177 0
14 44 21 31:21.026 + 41.459 0
15 18 21 31:22.477 + 42.910 0
16 31 21 31:23.084 + 43.517 0
17 10 21 31:23.361 + 43.794 0
18 23 21 31:28.871 + 48.871 0
19 6 21 31:31.584 + 52.017 0
20 24 0 - Collision 0
Pos No. Driver Team Laps Time Gap / Retired Pts
1 1 63 1:32:07.986 - 26
2 11 63 1:32:24.513 + 16.527 18
3 4 63 1:32:42.820 + 34.834 15
4 63 63 1:32:50.492 + 42.506 12
5 77 63 1:32:51.167 + 43.181 10
6 16 63 1:33:04.058 + 56.072 8
7 22 63 1:33:09.096 + 1:01.110 6
8 5 63 1:33:18.878 + 1:10.892 4
9 20 63 1:33:23.246 + 1:15.260 2
10 18 62 1:32:17.278 + 1 Lap 1
11 23 62 1:32:21.963 + 1 Lap 0
12 10 62 1:32:22.564 + 1 Lap 0
13 44 62 1:32:23.265 + 1 Lap 0
14 31 62 1:32:25.341 + 1 Lap 0
15 24 62 1:32:31.364 + 1 Lap 0
16 6 62 1:32:34.200 + 1 Lap 0
17 47 62 1:32:51.907 + 1 Lap 0
18 3 62 1:33:10.643 + 1 Lap 0
NC 14 6 12:24.919 Undertray 0
NC 55 0 - Collision 0

Teams' Championship

Pos Team Pts
1 124
2 113
3 77
4 46
5 25
6 22
7 16
8 15
9 5
10 1