2022 Australian Grand Prix

Grand Prix Info

Australia
Melbourne,
Australia
10 April, 2022
Round
3
Championship Race
1060th
Weather
Sunny Sunny
Number of Laps
58
Circuit Length
5.278 Km
Race Distance
306.124 Km

Podium

Sergio Pérez
2
Sergio
Pérez
Red Bull
Charles Leclerc
1
Charles
Leclerc
Ferrari
George Russell
3
George
Russell
Mercedes

Fastest Session Times

time Practice 1
55
Carlos
Sainz
Ferrari
1:19.806
time Practice 2
16
Charles
Leclerc
Ferrari
1:18.978
time Practice 3
4
Lando
Norris
McLaren
1:19.117
time Pole Position
16
Charles
Leclerc
Ferrari
1:17.868
time Fastest Lap
16
Charles
Leclerc
Ferrari
1:20.260
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 16 21 1:18.881 1:18.606 1:17.868
2 1 21 1:18.580 1:18.611 1:18.154
3 11 21 1:18.834 1:18.340 1:18.240
4 4 20 1:19.280 1:19.066 1:18.703
5 44 28 1:19.401 1:19.106 1:18.825
6 63 26 1:19.405 1:19.076 1:18.933
7 3 22 1:19.665 1:19.130 1:19.032
8 31 23 1:19.605 1:19.136 1:19.061
9 55 22 1:18.983 1:18.469 1:19.408
10 14 15 1:19.192 1:18.815 DNF
11 10 19 1:19.580 1:19.226 -
12 77 13 1:19.251 1:19.410 -
13 22 17 1:19.742 1:19.424 -
14 24 16 1:19.910 1:20.155 -
15 47 19 1:20.104 1:20.465 -
NC 23 11 1:20.135 - -
17 20 11 1:20.254 - -
18 5 3 1:21.149 - -
19 6 8 1:21.372 - -
NC 18 2 DNF - -
1 f175 16 Charles Leclerc Ferrari 1:17.868
3 RB18 11 Sergio Pérez Red Bull 1:18.240
5 F1 W13 44 Lewis Hamilton Mercedes 1:18.825
7 MCL36 3 Daniel Ricciardo McLaren 1:19.032
9 f175 55 Carlos Sainz Ferrari 1:19.408
11 AT03 10 Pierre Gasly AlphaTauri 1:19.226
13 AT03 22 Yuki Tsunoda AlphaTauri 1:19.424
15 VF-22 47 Mick Schumacher Haas 1:20.465
2 RB18 1 Max Verstappen Red Bull 1:18.154
4 MCL36 4 Lando Norris McLaren 1:18.703
6 F1 W13 63 George Russell Mercedes 1:18.933
8 A522 31 Esteban Ocon Alpine 1:19.061
12 C42 77 Valtteri Bottas Alfa Romeo 1:19.410
14 C42 24 Guanyu Zhou Alfa Romeo 1:20.155
16 VF-22 20 Kevin Magnussen Haas 1:20.254
18 FW44 6 Nicholas Latifi Williams 1:21.372
20 FW44 23 Alexander AlbonPenalty Williams 1:20.135
Pos No. Driver Team Laps Time Gap / Retired Pts
1 16 58 1:27:46.548 - 26
2 11 58 1:28:07.072 + 20.524 18
3 63 58 1:28:12.141 + 25.593 15
4 44 58 1:28:15.091 + 28.543 12
5 4 58 1:28:39.851 + 53.303 10
6 3 58 1:28:40.285 + 53.737 8
7 31 58 1:28:48.231 + 1:01.683 6
8 77 58 1:28:54.987 + 1:08.439 4
9 10 58 1:29:02.769 + 1:16.221 2
10 23 58 1:29:05.930 + 1:19.382 1
11 24 58 1:29:08.243 + 1:21.695 0
12 18 58 1:29:15.146 + 1:28.598 0
13 47 57 1:27:48.811 + 1 Lap 0
14 20 57 1:27:50.476 + 1 Lap 0
15 22 57 1:27:52.859 + 1 Lap 0
16 6 57 1:27:57.031 + 1 Lap 0
17 14 57 1:28:17.069 + 1 Lap 0
NC 1 38 1:00:05.738 Fuel leak 0
NC 5 22 34:43.344 Collision 0
NC 55 1 1:39.027 Collision 0

Teams' Championship

Pos Team Pts
1 104
2 65
3 55
4 24
5 22
6 13
7 12
8 10
9 1