2021 São Paulo Grand Prix

Grand Prix Info

Brazil
São Paulo,
Brazil
14 November, 2021
Round
19
Championship Race
1054th
Weather
Sunny Sunny
Number of Laps
71
Circuit Length
4.309 Km
Race Distance
305.909 Km

Podium

Max Verstappen
2
Max
Verstappen
Red Bull
Lewis Hamilton
1
Lewis
Hamilton
Mercedes
Valtteri Bottas
3
Valtteri
Bottas
Mercedes

Fastest Session Times

time Practice 1
44
Lewis
Hamilton
Mercedes
1:09.050
time Pole Position
33
Max
Verstappen
Red Bull
1:08.273
time Practice 2
14
Fernando
Alonso
Alpine
1:11.238
time Sprint Race
77
Valtteri
Bottas
Mercedes
29:09.559
time Fastest Lap
11
Sergio
Pérez
Red Bull
1:11.010
  • Entry List
  • Qualifying
  • Sprint Grid
  • Sprint Race
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 33 17 1:09.329 1:08.499 1:08.372
2 77 23 1:09.040 1:08.426 1:08.469
3 11 22 1:09.172 1:08.973 1:08.483
4 10 18 1:09.347 1:08.903 1:08.777
5 55 19 1:09.046 1:09.031 1:08.826
6 16 22 1:09.155 1:08.859 1:08.960
7 4 22 1:09.365 1:09.030 1:08.980
8 3 22 1:09.374 1:09.093 1:09.039
9 14 19 1:09.391 1:09.137 1:09.113
10 31 14 1:09.430 1:09.189 -
11 5 15 1:09.451 1:09.399 -
12 22 9 1:09.350 1:09.483 -
13 7 15 1:09.598 1:09.503 -
14 99 14 1:09.342 1:10.227 -
15 18 9 1:09.663 - -
16 6 9 1:09.897 - -
17 63 10 1:09.953 - -
18 47 11 1:10.329 - -
19 9 10 1:10.589 - -
DQ 44 - - - -
2 F1 W12 77 Valtteri Bottas Mercedes 1:08.469
4 AT02 10 Pierre Gasly AlphaTauri 1:08.777
6 SF21 16 Charles Leclerc Ferrari 1:08.960
8 MCL35M 3 Daniel Ricciardo McLaren 1:09.039
10 A521 31 Esteban Ocon Alpine 1:09.189
12 AT02 22 Yuki Tsunoda AlphaTauri 1:09.483
16 FW43B 6 Nicholas Latifi Williams 1:09.897
18 VF-21 47 Mick Schumacher Haas 1:10.329
1 RB16B 33 Max Verstappen Red Bull 1:08.372
3 RB16B 11 Sergio Pérez Red Bull 1:08.483
5 SF21 55 Carlos Sainz Ferrari 1:08.826
7 MCL35M 4 Lando Norris McLaren 1:08.980
9 A521 14 Fernando Alonso Alpine 1:09.113
15 AMR21 18 Lance Stroll Aston Martin 1:09.663
17 FW43B 63 George Russell Williams 1:09.953
19 VF-21 9 Nikita Mazepin Haas 1:10.589
Pos No. Driver Team Laps Time Gap / Retired Pts
1 77 24 29:09.559 - 3
2 33 24 29:10.729 + 1.170 2
3 55 24 29:28.282 + 18.723 1
4 11 24 29:29.346 + 19.787 0
5 44 24 29:30.431 + 20.872 0
6 4 24 29:32.117 + 22.558 0
7 16 24 29:34.615 + 25.615 0
8 10 24 29:43.717 + 34.158 0
9 31 24 29:44.191 + 34.632 0
10 5 24 29:44.426 + 34.867 0
11 3 24 29:45.428 + 35.869 0
12 14 24 29:46.137 + 36.578 0
13 99 24 29:51.439 + 41.880 0
14 18 24 29:53.596 + 44.037 0
15 22 24 29:55.709 + 46.150 0
16 6 24 29:56.319 + 46.760 0
17 63 24 29:57.298 + 47.739 0
18 7 24 29:59.573 + 50.014 0
19 47 24 30:11.239 + 1:01.680 0
20 9 24 30:17.033 + 1:07.474 0
Pos No. Driver Team Laps Time Gap / Retired Pts
1 44 71 1:32:22.851 - 25
2 33 71 1:32:33.347 + 10.496 18
3 77 71 1:32:36.427 + 13.576 15
4 11 71 1:33:02.791 + 39.940 13
5 16 71 1:33:12.368 + 49.517 10
6 55 71 1:33:14.671 + 51.820 8
7 10 70 1:32:27.043 + 1 lap 6
8 31 70 1:32:43.369 + 1 lap 4
9 14 70 1:32:43.860 + 1 lap 2
10 4 70 1:32:46.857 + 1 lap 1
11 5 70 1:32:48.145 + 1 lap 0
12 7 70 1:32:53.939 + 1 lap 0
13 63 70 1:33:20.939 + 1 lap 0
14 99 70 1:32:23.413 + 1 lap 0
15 22 70 1:33:27.652 + 1 lap 0
16 6 70 1:33:31.663 + 1 lap 0
17 9 69 1:32:58.069 + 2 laps 0
18 47 69 1:33:35.425 + 2 laps 0
NC 3 49 1:06:27.514 Power unit 0
NC 18 47 1:04:21.731 Damages 0

Teams' Championship

Pos Team Pts
1 521.5
2 510.5
3 287.5
4 256
5 112
6 112
7 68
8 23
9 11