2019 Brazilian Grand Prix

Grand Prix Info

Brazil
São Paulo,
Brazil
17 November, 2019
Round
20
Championship Race
1017th
Weather
Cloudy Cloudy
Number of Laps
71
Circuit Length
4.309 Km
Race Distance
305.909 Km

Podium

Pierre Gasly
2
Pierre
Gasly
Toro Rosso
Max Verstappen
1
Max
Verstappen
Red Bull
Carlos Sainz
3
Carlos
Sainz
McLaren

Fastest Session Times

time Practice 1
23
Alexander
Albon
Red Bull
1:16.142
time Practice 2
5
Sebastian
Vettel
Ferrari
1:09.217
time Practice 3
44
Lewis
Hamilton
Mercedes
1:08.320
time Pole Position
33
Max
Verstappen
Red Bull
1:07.508
time Fastest Lap
77
Valtteri
Bottas
Mercedes
1:10.698
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
3 Renault 1.6 V6T Pirelli
4 Renault 1.6 V6T Pirelli
5 Ferrari 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Ferrari 1.6 V6T Pirelli
10 Honda 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
16 Ferrari 1.6 V6T Pirelli
18 Mercedes 1.6 V6T Pirelli
20 Ferrari 1.6 V6T Pirelli
23 Honda 1.6 V6T Pirelli
26 Honda 1.6 V6T Pirelli
27 Renault 1.6 V6T Pirelli
33 Honda 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
55 Renault 1.6 V6T Pirelli
63 Mercedes 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
88 Mercedes 1.6 V6T Pirelli
99 Ferrari 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 33 12 1:08.242 1:07.503 1:07.508
2 5 15 1:08.556 1:08.050 1:07.631
3 44 16 1:08.614 1:08.088 1:07.699
4 16 20 1:08.496 1:07.888 1:07.728
5 77 17 1:08.545 1:08.232 1:07.874
6 23 14 1:08.503 1:08.117 1:07.935
7 10 22 1:08.909 1:08.770 1:08.837
8 8 16 1:09.197 1:08.705 1:08.854
9 7 20 1:09.276 1:08.858 1:08.984
10 20 15 1:08.875 1:08.803 1:09.037
11 4 13 1:08.891 1:08.868 -
12 3 12 1:09.086 1:08.903 -
13 99 14 1:09.175 1:08.919 -
14 27 12 1:09.050 1:08.921 -
15 11 14 1:09.288 1:09.035 -
16 26 10 1:09.320 - -
17 18 9 1:09.536 - -
18 63 9 1:10.126 - -
19 88 9 1:10.614 - -
NC 55 2 DNF - -
2 SF90 5 Sebastian Vettel Ferrari 1:07.631
4 F1 W10 77 Valtteri Bottas Mercedes 1:07.874
6 STR14 10 Pierre Gasly Toro Rosso 1:08.837
10 MCL34 4 Lando Norris McLaren 1:08.868
14 SF90 16 Charles LeclercPenalty Ferrari 1:07.728
16 STR14 26 Daniil Kvyat Toro Rosso 1:09.320
18 FW42 63 George Russell Williams 1:10.126
1 RB15 33 Max Verstappen Red Bull 1:07.508
3 F1 W10 44 Lewis Hamilton Mercedes 1:07.699
5 RB15 23 Alexander Albon Red Bull 1:07.935
7 VF-19 8 Romain Grosjean Haas 1:08.854
9 VF-19 20 Kevin Magnussen Haas 1:09.037
11 RS19 3 Daniel Ricciardo Renault 1:08.903
13 RS19 27 Nico Hülkenberg Renault 1:08.921
15 RP19 11 Sergio Pérez Racing Point 1:09.035
17 RP19 18 Lance Stroll Racing Point 1:09.536
19 FW42 88 Robert Kubica Williams 1:10.614
Pos No. Driver Team Laps Time Gap / Retired Pts
1 33 71 1:33:14.678 - 25
2 10 71 1:33:20.755 + 6.077 18
3 55 71 1:33:23.574 + 8.896 15
4 7 71 1:33:24.130 + 9.452 12
5 99 71 1:33:24.879 + 10.201 10
6 3 71 1:33:25.219 + 10.541 8
7 44 71 1:33:25.817 + 11.139 6
8 4 71 1:33:25.882 + 11.204 4
9 11 71 1:33:26.207 + 11.529 2
10 26 71 1:33:26.609 + 11.931 1
11 20 71 1:33:27.410 + 12.732 0
12 63 71 1:33:28.277 + 13.599 0
13 8 71 1:33:28.925 + 14.247 0
14 23 71 1:33:29.605 + 14.927 0
15 27 71 1:33:32.737 + 18.059 0
16 88 70 1:33:32.670 + 1 Lap 0
17 5 65 1:23:25.347 + 6 Laps 0
18 16 65 1:23:25.801 + 6 Laps 0
19 18 65 1:23:44.211 + 6 Laps 0
NC 77 51 1:03:20.179 Engine 0

Teams' Championship

Pos Team Pts
1 701
2 479
3 391
4 140
5 91
6 83
7 67
8 57
9 28
10 1