2019 Italian Grand Prix

Grand Prix Info

Italy
Monza,
Italy
8 September, 2019
Round
14
Championship Race
1011st
Weather
Cloudy Cloudy
Number of Laps
53
Circuit Length
5.793 Km
Race Distance
306.72 Km

Podium

Valtteri Bottas
2
Valtteri
Bottas
Mercedes
Charles Leclerc
1
Charles
Leclerc
Ferrari
Lewis Hamilton
3
Lewis
Hamilton
Mercedes

Fastest Session Times

time Practice 1
16
Charles
Leclerc
Ferrari
1:27.905
time Practice 2
16
Charles
Leclerc
Ferrari
1:20.978
time Practice 3
5
Sebastian
Vettel
Ferrari
1:20.294
time Pole Position
16
Charles
Leclerc
Ferrari
1:19.307
time Fastest Lap
44
Lewis
Hamilton
Mercedes
1:21.779
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 16 18 1:20.126 1:19.553 1:19.307
2 44 16 1:20.272 1:19.464 1:19.346
3 77 17 1:20.156 1:20.018 1:19.354
4 5 17 1:20.378 1:19.715 1:19.457
5 3 13 1:20.374 1:19.833 1:19.839
6 27 14 1:20.155 1:20.275 1:20.049
7 55 20 1:20.413 1:20.202 1:20.455
8 23 15 1:20.382 1:20.021 DNF
9 18 19 1:20.643 1:20.498 DNF
10 7 16 1:20.634 1:20.515 DNF
11 99 14 1:20.657 1:20.517 -
12 20 17 1:20.616 1:20.615 -
13 26 15 1:20.723 1:20.630 -
14 4 14 1:20.646 1:21.068 -
15 10 15 1:20.508 1:21.125 -
16 8 8 1:20.784 - -
17 11 6 1:21.291 - -
18 63 8 1:21.800 - -
19 88 9 1:22.356 - -
20 33 3 DNF - -
Pos No. Driver Team Laps Time Gap / Retired Pts
1 16 53 1:15:26.665 - 25
2 77 53 1:15:27.500 + 0.835 18
3 44 53 1:16:01.864 + 35.199 16
4 3 53 1:16:12.180 + 45.515 12
5 27 53 1:16:24.830 + 58.165 10
6 23 53 1:16:25.980 + 59.315 8
7 11 53 1:16:40.467 + 1:13.802 6
8 33 53 1:16:41.157 + 1:14.492 4
9 99 52 1:15:29.573 + 1 Lap 2
10 4 52 1:15:31.085 + 1 Lap 1
11 10 52 1:15:32.904 + 1 Lap 0
12 18 52 1:15:45.782 + 1 Lap 0
13 5 52 1:16:05.952 + 1 Lap 0
14 63 52 1:16:07.435 + 1 Lap 0
15 7 52 1:16:31.865 + 1 Lap 0
16 8 52 1:16:51.440 + 1 Lap 0
17 88 51 1:15:53.984 + 2 Laps 0
NC 20 43 1:03:30.512 Hydraulics 0
NC 26 29 42:22.197 Oil Leak 0
NC 55 27 38:55.426 Wheel 0

Teams' Championship

Pos Team Pts
1 505
2 351
3 266
4 83
5 65
6 51
7 46
8 34
9 26
10 1