2018 Italian Grand Prix

Grand Prix Info

Italy
Monza,
Italy
2 September, 2018
Round
14
Championship Race
990th
Weather
Overcast Overcast
Number of Laps
53
Circuit Length
5.793 Km
Race Distance
306.720 Km

Podium

Kimi Räikkönen
2
Kimi
Räikkönen
Ferrari
Lewis Hamilton
1
Lewis
Hamilton
Mercedes
Valtteri Bottas
3
Valtteri
Bottas
Mercedes

Fastest Session Times

time Practice 1
11
Sergio
Pérez
Force India
1:34.000
time Practice 2
5
Sebastian
Vettel
Ferrari
1:21.105
time Practice 3
5
Sebastian
Vettel
Ferrari
1:20.509
time Pole Position
7
Kimi
Räikkönen
Ferrari
1:19.119
time Fastest Lap
44
Lewis
Hamilton
Mercedes
1:22.497
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
2 Renault 1.6 V6T Pirelli
3 TAG Heuer 1.6 V6T Pirelli
5 Ferrari 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Ferrari 1.6 V6T Pirelli
9 Ferrari 1.6 V6T Pirelli
10 Honda 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
14 Renault 1.6 V6T Pirelli
16 Ferrari 1.6 V6T Pirelli
18 Mercedes 1.6 V6T Pirelli
20 Ferrari 1.6 V6T Pirelli
27 Renault 1.6 V6T Pirelli
28 Honda 1.6 V6T Pirelli
31 Mercedes 1.6 V6T Pirelli
33 TAG Heuer 1.6 V6T Pirelli
35 Mercedes 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
55 Renault 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 7 21 1:20.722 1:19.846 1:19.119
2 5 20 1:20.542 1:19.629 1:19.280
3 44 20 1:20.810 1:19.798 1:19.294
4 77 18 1:21.381 1:20.427 1:19.656
5 33 15 1:21.381 1:20.333 1:20.615
6 8 21 1:21.887 1:21.239 1:20.936
7 55 17 1:21.732 1:21.552 1:21.041
8 31 17 1:21.570 1:21.315 1:21.099
9 10 24 1:21.834 1:21.667 1:21.350
10 18 14 1:21.838 1:21.494 1:21.627
11 20 12 1:21.783 1:21.669 -
12 35 13 1:21.813 1:21.732 -
13 14 14 1:21.850 1:22.568 -
14 27 12 1:21.801 DNF -
15 3 3 1:21.280 DNS -
16 11 5 1:21.888 - -
17 16 10 1:21.889 - -
18 28 12 1:21.934 - -
19 9 10 1:22.048 - -
20 2 9 1:22.085 - -
1 SF71H 7 Kimi Räikkönen Ferrari 1:19.119
3 F1 W09 44 Lewis Hamilton Mercedes 1:19.294
5 RB14 33 Max Verstappen Red Bull 1:20.615
7 RS18 55 Carlos Sainz Renault 1:21.041
9 STR13 10 Pierre Gasly Toro Rosso 1:21.350
11 VF-18 20 Kevin Magnussen Haas 1:21.669
13 MCL33 14 Fernando Alonso McLaren 1:22.568
15 C37 16 Charles Leclerc Sauber 1:21.889
17 MCL33 2 Stoffel Vandoorne McLaren 1:22.085
2 SF71H 5 Sebastian Vettel Ferrari 1:19.280
4 F1 W09 77 Valtteri Bottas Mercedes 1:19.656
6 VF-18 8 Romain Grosjean Haas 1:20.936
8 VJM11 31 Esteban Ocon Force India 1:21.099
10 FW41 18 Lance Stroll Williams 1:21.627
12 FW41 35 Sergey Sirotkin Williams 1:21.732
14 VJM11 11 Sergio Pérez Force India 1:21.888
16 STR13 28 Brendon Hartley Toro Rosso 1:21.934
18 C37 9 Marcus EricssonPenalty Sauber 1:22.048
Pos No. Driver Team Laps Time Gap / Retired Pts
1 44 53 1:16:54.484 - 25
2 7 53 1:17:03.189 + 8.705 18
3 77 53 1:17:08.550 + 14.066 15
4 5 53 1:17:10.635 + 16.151 12
5 33 53 1:17:12.692 + 18.208 10
6 31 53 1:17:52.245 + 57.761 8
7 11 53 1:17:53.162 + 58.678 6
8 55 53 1:18:12.624 + 1:18.140 4
9 18 52 1:16:55.225 + 1 Lap 2
10 35 52 1:17:00.656 + 1 Lap 1
11 16 52 1:17:06.248 + 1 Lap 0
12 2 52 1:17:17.195 + 1 Lap 0
13 27 52 1:17:18.363 + 1 Lap 0
14 10 52 1:17:21.033 + 1 Lap 0
15 9 52 1:17:24.148 + 1 Lap 0
16 20 52 1:18:18.122 + 1 Lap 0
DQ 8 53 1:17:50.804 Disqualified 0
NC 3 23 35:09.070 Clutch 0
NC 14 9 15:22.829 Electrics 0
NC 28 0 - Collision 0

Teams' Championship

Pos Team Pts
1 415
2 390
3 248
4 86
5 76
6 52
7 32
8 30
9 19
10 7