2018 Canadian Grand Prix

Grand Prix Info

Canada
Montréal,
Canada
10 June, 2018
Round
7
Championship Race
983rd
Weather
Cloudy Cloudy
Number of Laps
68
Circuit Length
4.361 Km
Race Distance
296.548 Km

Podium

Valtteri Bottas
2
Valtteri
Bottas
Mercedes
Sebastian Vettel
1
Sebastian
Vettel
Ferrari
Max Verstappen
3
Max
Verstappen
Red Bull

Fastest Session Times

time Practice 1
33
Max
Verstappen
Red Bull
1:13.302
time Practice 2
33
Max
Verstappen
Red Bull
1:12.198
time Practice 3
33
Max
Verstappen
Red Bull
1:11.599
time Pole Position
5
Sebastian
Vettel
Ferrari
1:10.764
time Fastest Lap
33
Max
Verstappen
Red Bull
1:13.864
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 5 18 1:11.710 1:11.524 1:10.764
2 77 20 1:11.950 1:11.514 1:10.857
3 33 16 1:12.008 1:11.472 1:10.937
4 44 21 1:11.835 1:11.740 1:10.996
5 7 20 1:11.725 1:11.620 1:11.095
6 3 18 1:12.459 1:11.434 1:11.116
7 27 15 1:12.795 1:11.916 1:11.973
8 31 14 1:12.577 1:12.141 1:12.084
9 55 15 1:12.689 1:12.097 1:12.168
10 11 13 1:12.702 1:12.395 1:12.671
11 20 22 1:12.680 1:12.606 -
12 28 17 1:12.587 1:12.635 -
13 16 22 1:12.945 1:12.661 -
14 14 14 1:12.979 1:12.856 -
15 2 14 1:12.998 1:12.865 -
16 10 14 1:13.047 - -
17 18 8 1:13.590 - -
18 35 8 1:13.643 - -
19 9 10 1:14.593 - -
NC 8 0 DNS - -
1 SF71H 5 Sebastian Vettel Ferrari 1:10.764
3 RB14 33 Max Verstappen Red Bull 1:10.937
5 SF71H 7 Kimi Räikkönen Ferrari 1:11.095
7 RS18 27 Nico Hülkenberg Renault 1:11.973
9 RS18 55 Carlos Sainz Renault 1:12.168
11 VF-18 20 Kevin Magnussen Haas 1:12.606
13 C37 16 Charles Leclerc Sauber 1:12.661
15 MCL33 2 Stoffel Vandoorne McLaren 1:12.865
17 FW41 35 Sergey Sirotkin Williams 1:13.643
19 STR13 10 Pierre GaslyPenalty Toro Rosso 1:13.047
2 F1 W09 77 Valtteri Bottas Mercedes 1:10.857
4 F1 W09 44 Lewis Hamilton Mercedes 1:10.996
6 RB14 3 Daniel Ricciardo Red Bull 1:11.116
8 VJM11 31 Esteban Ocon Force India 1:12.084
10 VJM11 11 Sergio Pérez Force India 1:12.671
12 STR13 28 Brendon Hartley Toro Rosso 1:12.635
14 MCL33 14 Fernando Alonso McLaren 1:12.856
16 FW41 18 Lance Stroll Williams 1:13.590
18 C37 9 Marcus Ericsson Sauber 1:14.593
Pos No. Driver Team Laps Time Gap / Retired Pts
1 5 68 1:28:31.377 - 25
2 77 68 1:28:38.753 + 7.376 18
3 33 68 1:28:39.737 + 8.360 15
4 3 68 1:28:52.269 + 20.892 12
5 44 68 1:28:52.936 + 21.559 10
6 7 68 1:28:58.561 + 27.184 8
7 27 67 1:28:55.353 + 1 Lap 6
8 55 67 1:28:57.115 + 1 Lap 4
9 31 67 1:29:00.910 + 1 Lap 2
10 16 67 1:29:10.898 + 1 Lap 1
11 10 67 1:29:15.278 + 1 Lap 0
12 8 67 1:29:15.806 + 1 Lap 0
13 20 67 1:29:18.756 + 1 Lap 0
14 11 67 1:29:18.774 + 1 Lap 0
15 9 66 1:28:41.105 + 2 Laps 0
16 2 66 1:28:43.242 + 2 Laps 0
17 35 66 1:28:58.502 + 2 Laps 0
NC 14 40 54:44.787 Exhaust 0
NC 18 0 - Collision 0
NC 28 0 - Collision 0

Teams' Championship

Pos Team Pts
1 206
2 189
3 134
4 56
5 40
6 28
7 19
8 19
9 12
10 4