2017 Malaysian Grand Prix

Grand Prix Info

Malaysia
Kuala Lumpur,
Malaysia
1 October, 2017
Round
15
Championship Race
971st
Weather
Overcast Overcast
Number of Laps
56
Circuit Length
5.543 Km
Race Distance
310.408 Km

Podium

Lewis Hamilton
2
Lewis
Hamilton
Mercedes
Max Verstappen
1
Max
Verstappen
Red Bull
Daniel Ricciardo
3
Daniel
Ricciardo
Red Bull

Fastest Session Times

time Practice 1
33
Max
Verstappen
Red Bull
1:48.962
time Practice 2
5
Sebastian
Vettel
Ferrari
1:31.261
time Practice 3
7
Kimi
Räikkönen
Ferrari
1:31.880
time Pole Position
44
Lewis
Hamilton
Mercedes
1:30.076
time Fastest Lap
5
Sebastian
Vettel
Ferrari
1:34.080
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 44 18 1:31.605 1:30.977 1:30.076
2 7 14 1:32.259 1:30.926 1:30.121
3 33 12 1:31.920 1:30.931 1:30.541
4 3 16 1:32.416 1:31.061 1:30.595
5 77 17 1:32.254 1:30.803 1:30.758
6 31 17 1:32.527 1:31.651 1:31.478
7 2 18 1:32.838 1:31.848 1:31.582
8 27 17 1:32.586 1:31.778 1:31.607
9 11 18 1:32.768 1:31.484 1:31.658
10 14 17 1:33.049 1:32.010 1:31.704
11 19 12 1:32.267 1:32.034 -
12 30 14 1:32.576 1:32.100 -
13 18 14 1:33.000 1:32.307 -
14 55 14 1:32.650 1:32.402 -
15 10 14 1:32.547 1:32.558 -
16 8 8 1:33.308 - -
17 20 6 1:33.434 - -
18 94 6 1:33.483 - -
19 9 9 1:33.970 - -
NC 5 2 DNF - -
2 SF70H 7 Kimi RäikkönenPit Ferrari 1:30.121
4 RB13 3 Daniel Ricciardo Red Bull 1:30.595
6 VJM10 31 Esteban Ocon Force India 1:31.478
8 RS17 27 Nico Hülkenberg Renault 1:31.607
10 MCL32 14 Fernando Alonso McLaren 1:31.704
12 RS17 30 Jolyon Palmer Renault 1:32.100
14 STR12 55 Carlos Sainz Toro Rosso 1:32.402
16 VF-17 8 Romain Grosjean Haas 1:33.308
18 C36 94 Pascal Wehrlein Sauber 1:33.483
1 F1 W08 44 Lewis Hamilton Mercedes 1:30.076
3 RB13 33 Max Verstappen Red Bull 1:30.541
5 F1 W08 77 Valtteri Bottas Mercedes 1:30.758
7 MCL32 2 Stoffel Vandoorne McLaren 1:31.582
9 VJM10 11 Sergio Pérez Force India 1:31.658
11 FW40 19 Felipe Massa Williams 1:32.034
13 FW40 18 Lance Stroll Williams 1:32.307
15 STR12 10 Pierre Gasly Toro Rosso 1:32.558
17 VF-17 20 Kevin Magnussen Haas 1:33.434
19 C36 9 Marcus Ericsson Sauber 1:33.970
Pos No. Driver Team Laps Time Gap / Retired Pts
1 33 56 1:30:01.290 - 25
2 44 56 1:30:14.060 + 12.770 18
3 3 56 1:30:23.809 + 22.519 15
4 5 56 1:30:38.652 + 37.362 12
5 77 56 1:30:57.311 + 56.021 10
6 11 56 1:31:19.920 + 1:18.630 8
7 2 55 1:30:15.195 + 1 Lap 6
8 18 55 1:30:24.853 + 1 Lap 4
9 19 55 1:30:31.060 + 1 Lap 2
10 31 55 1:30:47.568 + 1 Lap 1
11 14 55 1:30:50.307 + 1 Lap 0
12 20 55 1:30:53.169 + 1 Lap 0
13 8 55 1:30:53.992 + 1 Lap 0
14 10 55 1:30:55.473 + 1 Lap 0
15 30 55 1:31:01.413 + 1 Lap 0
16 27 55 1:31:01.532 + 1 Lap 0
17 94 55 1:31:10.137 + 1 Lap 0
18 9 54 1:30:05.311 + 2 Laps 0
NC 55 29 48:14.691 Electrics 0
NS 7 0 - Did not Started 0

Teams' Championship

Pos Team Pts
1 503
2 385
3 270
4 133
5 65
6 52
7 42
8 37
9 23
10 5