2016 Italian Grand Prix

Grand Prix Info

Italy
Monza,
Italy
4 September, 2016
Round
14
Championship Race
949th
Weather
Overcast Overcast
Number of Laps
53
Circuit Length
5.793 Km
Race Distance
306.720 Km

Podium

Lewis Hamilton
2
Lewis
Hamilton
Mercedes
Nico Rosberg
1
Nico
Rosberg
Mercedes
Sebastian Vettel
3
Sebastian
Vettel
Ferrari

Fastest Session Times

time Practice 1
6
Nico
Rosberg
Mercedes
1:22.959
time Practice 2
44
Lewis
Hamilton
Mercedes
1:22.801
time Practice 3
44
Lewis
Hamilton
Mercedes
1:22.008
time Pole Position
44
Lewis
Hamilton
Mercedes
1:21.135
time Fastest Lap
14
Fernando
Alonso
McLaren
1:25.340
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
3 TAG Heuer 1.6 V6T Pirelli
5 Ferrari 1.6 V6T Pirelli
6 Mercedes 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Ferrari 1.6 V6T Pirelli
9 Ferrari 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
12 Ferrari 1.6 V6T Pirelli
14 Honda 1.6 V6T Pirelli
19 Mercedes 1.6 V6T Pirelli
20 Renault 1.6 V6T Pirelli
21 Ferrari 1.6 V6T Pirelli
22 Honda 1.6 V6T Pirelli
26 Ferrari 1.6 V6T Pirelli
27 Mercedes 1.6 V6T Pirelli
30 Renault 1.6 V6T Pirelli
31 Mercedes 1.6 V6T Pirelli
33 TAG Heuer 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
55 Ferrari 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
94 Mercedes 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 44 16 1:21.854 1:21.498 1:21.135
2 6 15 1:22.497 1:21.809 1:21.613
3 5 13 1:23.077 1:22.275 1:21.972
4 7 15 1:23.217 1:22.568 1:22.065
5 77 12 1:23.264 1:22.499 1:22.388
6 3 17 1:23.158 1:22.638 1:22.389
7 33 15 1:23.229 1:22.857 1:22.411
8 11 15 1:23.439 1:22.922 1:22.814
9 27 18 1:23.259 1:22.951 1:22.836
10 21 21 1:23.386 1:22.856 1:23.184
11 19 10 1:23.489 1:22.967 -
12 8 14 1:23.421 1:23.092 -
13 14 13 1:23.783 1:23.273 -
14 94 14 1:23.760 1:23.315 -
15 22 13 1:23.666 1:23.399 -
16 55 12 1:23.661 1:23.496 -
17 26 9 1:23.825 - -
18 12 8 1:23.956 - -
19 9 7 1:24.087 - -
20 30 9 1:24.230 - -
21 20 9 1:24.436 - -
NC 31 2 DNF - -
1 F1 W07 44 Lewis Hamilton Mercedes 1:21.135
3 SF16-H 5 Sebastian Vettel Ferrari 1:21.972
5 FW38 77 Valtteri Bottas Williams 1:22.388
7 RB12 33 Max Verstappen Red Bull 1:22.411
11 FW38 19 Felipe Massa Williams 1:22.967
13 MRT05 94 Pascal Wehrlein Manor 1:23.315
15 STR11 55 Carlos Sainz Toro Rosso 1:23.496
17 VF-16 8 Romain GrosjeanPenalty Haas 1:23.092
19 C35 9 Marcus Ericsson Sauber 1:24.087
21 RS16 20 Kevin Magnussen Renault 1:24.436
2 F1 W07 6 Nico Rosberg Mercedes 1:21.613
4 SF16-H 7 Kimi Räikkönen Ferrari 1:22.065
6 RB12 3 Daniel Ricciardo Red Bull 1:22.389
8 VJM09 11 Sergio Pérez Force India 1:22.814
10 VF-16 21 Esteban Gutiérrez Haas 1:23.184
12 MP4-31 14 Fernando Alonso McLaren 1:23.274
14 MP4-31 22 Jenson Button McLaren 1:23.399
16 STR11 26 Daniil Kvyat Toro Rosso 1:23.825
18 C35 12 Felipe Nasr Sauber 1:23.956
20 RS16 30 Jolyon Palmer Renault 1:24.230
Pos No. Driver Team Laps Time Gap / Retired Pts
1 6 53 1:17:28.089 - 25
2 44 53 1:17:43.159 + 15.070 18
3 5 53 1:17:49.079 + 20.990 15
4 7 53 1:17:55.650 + 27.561 12
5 3 53 1:18:13.384 + 45.295 10
6 77 53 1:18:19.104 + 51.015 8
7 33 53 1:18:22.325 + 54.236 6
8 11 53 1:18:33.043 + 1:04.954 4
9 19 53 1:18:33.706 + 1:05.617 2
10 27 53 1:18:46.745 + 1:18.656 1
11 8 52 1:17:31.675 + 1 Lap 0
12 22 52 1:17:32.226 + 1 Lap 0
13 21 52 1:17:52.418 + 1 Lap 0
14 14 52 1:17:58.750 + 1 Lap 0
15 55 52 1:18:01.423 + 1 Lap 0
16 9 52 1:18:21.969 + 1 Lap 0
17 20 52 1:18:54.688 + 1 Lap 0
18 31 51 1:17:44.407 + 2 Laps 0
NC 26 36 55:04.697 Battery 0
NC 94 26 39:22.048 Oil Pressure 0
NC 30 7 11:43.563 Collision 0
NC 12 6 25:30.577 Collision 0

Teams' Championship

Pos Team Pts
1 498
2 290
3 279
4 111
5 108
6 48
7 45
8 28
9 6
10 1