2016 Monaco Grand Prix

Grand Prix Info

Monaco
Monte Carlo,
Monaco
29 May, 2016
Round
6
Championship Race
941st
Weather
Changeable Changeable
Number of Laps
78
Circuit Length
3.337 Km
Race Distance
260.286 Km

Podium

Daniel Ricciardo
2
Daniel
Ricciardo
Red Bull
Lewis Hamilton
1
Lewis
Hamilton
Mercedes
Sergio Perez
3
Sergio
Pérez
Force India

Fastest Session Times

time Practice 1
44
Lewis
Hamilton
Mercedes
1:15.537
time Practice 2
3
Daniel
Ricciardo
Red Bull
1:14.607
time Practice 3
5
Sebastian
Vettel
Ferrari
1:14.650
time Pole Position
3
Daniel
Ricciardo
Red Bull
1:13.622
time Fastest Lap
44
Lewis
Hamilton
Mercedes
1:17.939
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
3 TAG Heuer 1.6 V6T Pirelli
5 Ferrari 1.6 V6T Pirelli
6 Mercedes 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Ferrari 1.6 V6T Pirelli
9 Ferrari 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
12 Ferrari 1.6 V6T Pirelli
14 Honda 1.6 V6T Pirelli
19 Mercedes 1.6 V6T Pirelli
20 Renault 1.6 V6T Pirelli
21 Ferrari 1.6 V6T Pirelli
22 Honda 1.6 V6T Pirelli
26 Ferrari 1.6 V6T Pirelli
27 Mercedes 1.6 V6T Pirelli
30 Renault 1.6 V6T Pirelli
33 TAG Heuer 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
55 Ferrari 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
88 Mercedes 1.6 V6T Pirelli
94 Mercedes 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 3 21 1:14.912 1:14.357 1:13.622
2 6 24 1:14.873 1:14.043 1:13.791
3 44 21 1:14.826 1:14.056 1:13.942
4 5 23 1:14.610 1:14.318 1:14.552
5 27 25 1:15.333 1:14.989 1:14.726
6 7 25 1:15.499 1:14.789 1:14.732
7 55 23 1:15.467 1:14.805 1:14.749
8 11 28 1:15.328 1:14.937 1:14.902
9 26 23 1:15.384 1:14.794 1:15.273
10 14 26 1:15.504 1:15.107 1:15.363
11 77 15 1:15.521 1:15.273 -
12 21 22 1:15.592 1:15.293 -
13 22 15 1:15.554 1:15.352 -
14 19 19 1:15.710 1:15.385 -
15 8 22 1:15.465 1:15.571 -
16 20 22 1:16.253 1:16.058 -
17 9 12 1:16.299 - -
18 30 12 1:16.586 - -
19 88 12 1:17.295 - -
20 94 12 1:17.452 - -
NC 33 3 1:22.467 - -
NC 12 1 DNS - -
2 F1 W07 6 Nico Rosberg Mercedes 1:13.791
4 SF16-H 5 Sebastian Vettel Ferrari 1:14.552
6 STR11 55 Carlos Sainz Toro Rosso 1:14.749
8 STR11 26 Daniil Kvyat Toro Rosso 1:15.273
10 FW38 77 Valtteri Bottas Williams 1:15.273
12 VF-16 21 Esteban Gutiérrez Haas 1:15.293
14 FW38 19 Felipe Massa Williams 1:15.385
16 RS16 20 Kevin Magnussen Renault 1:16.058
18 RS16 30 Jolyon Palmer Renault 1:16.586
20 MRT05 94 Pascal Wehrlein Manor 1:17.452
1 RB12 3 Daniel Ricciardo Red Bull 1:13.622
3 F1 W07 44 Lewis Hamilton Mercedes 1:13.942
7 VJM09 11 Sergio Pérez Force India 1:14.902
9 MP4-31 14 Fernando Alonso McLaren 1:15.363
11 SF16-H 7 Kimi RäikkönenPenalty Ferrari 1:14.732
13 MP4-31 22 Jenson Button McLaren 1:15.352
15 VF-16 8 Romain Grosjean Haas 1:15.571
17 C35 9 Marcus Ericsson Sauber 1:16.299
19 MRT05 88 Rio Haryanto Manor 1:17.295
21 RB12 33 Max VerstappenPit Red Bull 1:22.467
Pos No. Driver Team Laps Time Gap / Retired Pts
1 44 78 1:59:29.133 - 25
2 3 78 1:59:36.385 + 7.252 18
3 11 78 1:59:42.958 + 13.825 15
4 5 78 1:59:44.979 + 15.846 12
5 14 78 2:00:54.209 + 1:25.076 10
6 27 78 2:01:02.132 + 1:32.999 8
7 6 78 2:01:02.423 + 1:33.290 6
8 55 77 1:59:30.797 + 1 Lap 4
9 22 77 1:59:48.183 + 1 Lap 2
10 19 77 1:59:51.819 + 1 Lap 1
11 21 77 2:00:46.520 + 1 Lap 0
12 77 77 2:00:55.595 + 1 Lap 0
13 8 76 2:00:47.073 + 2 Laps 0
14 94 76 2:01:04.804 + 2 Laps 0
15 88 74 1:59:41.780 + 4 Laps 0
NC 9 51 1:26:41.143 Collision 0
NC 12 48 1:22:30.289 Collision 0
NC 33 34 59:42.672 Spun Off 0
NC 20 32 59:18.315 Spun Off 0
NC 26 18 36:32.192 Collision 0
NC 7 10 21:12.395 Spun Off 0
NC 30 7 15:38.240 Spun Off 0

Teams' Championship

Pos Team Pts
1 188
2 121
3 112
4 66
5 37
6 30
7 24
8 22
9 6