2016 Bahrain Grand Prix

Grand Prix Info

Bahrain
Sakhir,
Bahrain
3 April, 2016
Round
2
Championship Race
937th
Weather
Evening Evening
Number of Laps
57
Circuit Length
5.412 Km
Race Distance
308.238 Km

Podium

Kimi Räikkönen
2
Kimi
Räikkönen
Ferrari
Nico Rosberg
1
Nico
Rosberg
Mercedes
Lewis Hamilton
3
Lewis
Hamilton
Mercedes

Fastest Session Times

time Practice 1
6
Nico
Rosberg
Mercedes
1:32.294
time Practice 2
6
Nico
Rosberg
Mercedes
1:31.001
time Practice 3
5
Sebastian
Vettel
Ferrari
1:31.683
time Pole Position
44
Lewis
Hamilton
Mercedes
1:29.493
time Fastest Lap
6
Nico
Rosberg
Mercedes
1:34.482
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
3 TAG Heuer 1.6 V6T Pirelli
5 Ferrari 1.6 V6T Pirelli
6 Mercedes 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Ferrari 1.6 V6T Pirelli
9 Ferrari 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
12 Ferrari 1.6 V6T Pirelli
19 Mercedes 1.6 V6T Pirelli
20 Renault 1.6 V6T Pirelli
21 Ferrari 1.6 V6T Pirelli
22 Honda 1.6 V6T Pirelli
26 TAG Heuer 1.6 V6T Pirelli
27 Mercedes 1.6 V6T Pirelli
30 Renault 1.6 V6T Pirelli
33 Ferrari 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
47 Honda 1.6 V6T Pirelli
55 Ferrari 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
88 Mercedes 1.6 V6T Pirelli
94 Mercedes 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 44 14 1:31.391 1:30.039 1:29.493
2 6 13 1:31.325 1:30.535 1:29.570
3 5 14 1:31.636 1:30.409 1:30.012
4 7 14 1:31.685 1:30.559 1:30.244
5 3 12 1:31.403 1:31.122 1:30.854
6 77 12 1:31.672 1:30.931 1:31.153
7 19 10 1:32.045 1:31.374 1:31.155
8 27 15 1:31.987 1:31.604 1:31.620
9 8 9 1:32.005 1:31.756 -
10 33 9 1:31.888 1:31.772 -
11 55 9 1:31.716 1:31.816 -
12 47 9 1:32.472 1:31.934 -
13 21 9 1:32.118 1:31.945 -
14 22 9 1:31.976 1:31.998 -
15 26 9 1:32.559 1:32.241 -
16 94 6 1:32.806 - -
17 9 6 1:32.840 - -
18 11 7 1:32.911 - -
19 20 3 1:33.181 - -
20 30 6 1:33.438 - -
21 88 3 1:34.190 - -
22 12 4 1:34.388 - -
1 F1 W07 44 Lewis Hamilton Mercedes 1:29.493
3 SF16-H 5 Sebastian VettelPit Ferrari 1:30.012
5 RB12 3 Daniel Ricciardo Red Bull 1:30.854
7 FW38 19 Felipe Massa Williams 1:31.155
9 VF-16 8 Romain Grosjean Haas 1:31.756
11 STR11 55 Carlos Sainz Toro Rosso 1:31.816
13 VF-16 21 Esteban Gutiérrez Haas 1:31.945
15 RB12 26 Daniil Kvyat Red Bull 1:32.241
17 C35 9 Marcus Ericsson Sauber 1:32.840
19 RS16 30 Jolyon PalmerPit Renault 1:33.438
21 C35 12 Felipe Nasr Sauber 1:34.388
2 F1 W07 6 Nico Rosberg Mercedes 1:29.570
4 SF16-H 7 Kimi Räikkönen Ferrari 1:30.244
6 FW38 77 Valtteri Bottas Williams 1:31.153
10 STR11 33 Max Verstappen Toro Rosso 1:31.772
12 MP4-31 47 Stoffel Vandoorne McLaren 1:31.934
14 MP4-31 22 Jenson Button McLaren 1:31.998
16 MRT05 94 Pascal Wehrlein Manor 1:32.806
18 VJM09 11 Sergio Pérez Force India 1:32.911
20 MRT05 88 Rio Haryanto Manor 1:34.190
22 RS16 20 Kevin MagnussenPit Renault 1:33.181
Pos No. Driver Team Laps Time Gap / Retired Pts
1 6 57 1:33:34.696 - 25
2 7 57 1:33:44.978 + 10.282 18
3 44 57 1:34:04.844 + 30.148 15
4 3 57 1:34:37.190 + 1:02.494 12
5 8 57 1:34:52.995 + 1:18.299 10
6 33 57 1:34:55.625 + 1:20.929 8
7 26 56 1:33:35.830 + 1 Lap 6
8 19 56 1:33:38.285 + 1 Lap 4
9 77 56 1:33:45.236 + 1 Lap 2
10 47 56 1:33:48.091 + 1 Lap 1
11 20 56 1:34:05.984 + 1 Lap 0
12 9 56 1:34:13.777 + 1 Lap 0
13 94 56 1:34:16.318 + 1 Lap 0
14 12 56 1:34:22.365 + 1 Lap 0
15 27 56 1:34:23.444 + 1 Lap 0
16 11 56 1:34:25.272 + 1 Lap 0
17 88 56 1:34:44.225 + 1 Lap 0
NC 55 26 50:22.411 Collision 0
NC 21 9 15:53.345 Brakes 0
NC 22 6 10:05.435 Engine 0
NS 5 0 - Did not Start 0
NS 30 0 - Did not Start 0

Teams' Championship

Pos Team Pts
1 83
2 33
3 30
4 20
5 18
6 11
7 6
8 1