2015 Brazilian Grand Prix

Grand Prix Info

Brazil
São Paulo,
Brazil
15 November, 2015
Round
18
Championship Race
934th
Weather
Cloudy Cloudy
Number of Laps
71
Circuit Length
4.309 Km
Race Distance
305.909 Km

Podium

Lewis Hamilton
2
Lewis
Hamilton
Mercedes
Nico Rosberg
1
Nico
Rosberg
Mercedes
Sebastian Vettel
3
Sebastian
Vettel
Ferrari

Fastest Session Times

time Practice 1
44
Lewis
Hamilton
Mercedes
1:13.543
time Practice 2
6
Nico
Rosberg
Mercedes
1:12.385
time Practice 3
44
Lewis
Hamilton
Mercedes
1:12.070
time Pole Position
6
Nico
Rosberg
Mercedes
1:11.282
time Fastest Lap
44
Lewis
Hamilton
Mercedes
1:14.832
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 6 12 1:11.746 1:12.213 1:11.282
2 44 12 1:11.682 1:11.665 1:11.360
3 5 16 1:12.240 1:11.928 1:11.804
4 77 18 1:12.934 1:12.374 1:12.085
5 7 16 1:12.185 1:12.243 1:12.144
6 27 18 1:12.595 1:12.485 1:12.265
7 26 20 1:12.730 1:12.527 1:12.322
8 19 21 1:12.980 1:12.858 1:12.415
9 3 17 1:12.639 1:12.825 1:12.417
10 33 15 1:12.824 1:12.712 1:12.739
11 12 14 1:13.111 1:12.989 -
12 55 15 1:13.267 1:13.045 -
13 11 13 1:13.140 1:13.147 -
14 9 14 1:13.346 1:13.233 -
15 8 11 1:13.056 1:13.913 -
16 13 5 1:13.385 - -
17 22 6 1:13.425 - -
18 53 6 1:16.151 - -
19 28 6 1:16.283 - -
NC 14 2 DNF - -
2 F1 W06 44 Lewis Hamilton Mercedes 1:11.360
4 SF15-T 7 Kimi Räikkönen Ferrari 1:12.144
6 RB11 26 Daniil Kvyat Red Bull 1:12.322
8 FW37 19 Felipe Massa Williams 1:12.415
10 STR10 55 Carlos SainzPit Toro Rosso 1:13.045
12 C34 9 Marcus Ericsson Sauber 1:13.233
14 E23 8 Romain Grosjean Lotus 1:13.913
16 MP4-30 22 Jenson Button McLaren 1:13.425
18 MR03B 28 Will Stevens Marussia 1:16.283
1 F1 W06 6 Nico Rosberg Mercedes 1:11.282
3 SF15-T 5 Sebastian Vettel Ferrari 1:11.804
7 FW37 77 Valtteri BottasPenalty Williams 1:12.085
9 STR10 33 Max Verstappen Toro Rosso 1:12.739
11 VJM08 11 Sergio Pérez Force India 1:13.147
13 C34 12 Felipe NasrPenalty Sauber 1:12.989
15 E23 13 Pastor Maldonado Lotus 1:13.385
17 MR03B 53 Alexander Rossi Marussia 1:16.151
19 RB11 3 Daniel RicciardoPenalty Red Bull 1:12.417
Pos No. Driver Team Laps Time Gap / Retired Pts
1 6 71 1:31:09.090 - 25
2 44 71 1:31:16.846 + 7.756 18
3 5 71 1:31:23.334 + 14.244 15
4 7 71 1:31:56.633 + 47.543 12
5 77 70 1:31:11.130 + 1 Lap 10
6 27 70 1:31:27.419 + 1 Lap 8
7 26 70 1:31:30.526 + 1 Lap 6
8 8 70 1:31:47.513 + 1 Lap 4
9 33 70 1:31:58.287 + 1 Lap 2
10 13 70 1:32:00.039 + 1 Lap 1
11 3 70 1:32:01.580 + 1 Lap 0
12 11 70 1:32:09.531 + 1 Lap 0
13 12 70 1:32:11.007 + 1 Lap 0
14 22 70 1:32:11.570 + 1 Lap 0
15 14 70 1:32:20.881 + 1 Lap 0
16 9 69 1:31:20.380 + 2 Laps 0
17 28 67 1:31:23.184 + 4 Laps 0
18 53 67 1:31:33.724 + 4 Laps 0
DQ 19 70 1:31:35.634 Disqualified 0
NC 55 0 - Electrics 0

Teams' Championship

Pos Team Pts
1 660
2 401
3 253
4 178
5 120
6 76
7 67
8 36
9 27