2015 Canadian Grand Prix

Grand Prix Info

Canada
Montréal,
Canada
7 June, 2015
Round
7
Championship Race
923rd
Weather
Cloudy Cloudy
Number of Laps
70
Circuit Length
4.361 Km
Race Distance
305.270 Km

Podium

Nico Rosberg
2
Nico
Rosberg
Mercedes
Lewis Hamilton
1
Lewis
Hamilton
Mercedes
Valtteri Bottas
3
Valtteri
Bottas
Williams

Fastest Session Times

time Practice 1
44
Lewis
Hamilton
Mercedes
1:16.212
time Practice 2
44
Lewis
Hamilton
Mercedes
1:15.988
time Practice 3
6
Nico
Rosberg
Mercedes
1:15.660
time Pole Position
44
Lewis
Hamilton
Mercedes
1:14.393
time Fastest Lap
7
Kimi
Räikkönen
Ferrari
1:16.987
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 44 21 1:15.895 1:14.661 1:14.393
2 6 19 1:15.893 1:14.673 1:14.702
3 7 19 1:16.259 1:15.348 1:15.014
4 77 18 1:16.552 1:15.506 1:15.102
5 8 20 1:15.833 1:15.187 1:15.194
6 13 26 1:16.098 1:15.622 1:15.329
7 27 21 1:16.186 1:15.706 1:15.614
8 26 27 1:16.415 1:15.891 1:16.079
9 3 23 1:16.410 1:16.006 1:16.114
10 11 23 1:16.827 1:15.974 1:16.338
11 55 19 1:16.611 1:16.042 -
12 33 20 1:16.361 1:16.245 -
13 9 20 1:16.796 1:16.262 -
14 14 18 1:17.012 1:16.276 -
15 12 18 1:16.968 1:16.620 -
16 5 6 1:17.344 - -
17 19 9 1:17.886 - -
18 98 11 1:19.133 - -
19 28 10 1:19.157 - -
NC 22 0 DNS - -
1 F1 W06 44 Lewis Hamilton Mercedes 1:14.393
3 SF15-T 7 Kimi Räikkönen Ferrari 1:15.014
5 E23 8 Romain Grosjean Lotus 1:15.194
9 RB11 3 Daniel Ricciardo Red Bull 1:16.114
11 STR10 55 Carlos Sainz Toro Rosso 1:16.042
13 MP4-30 14 Fernando Alonso McLaren 1:16.276
15 FW37 19 Felipe Massa Williams 1:17.886
17 MR03B 28 Will Stevens Marussia 1:19.157
19 STR10 33 Max VerstappenPenalty Toro Rosso 1:16.245
2 F1 W06 6 Nico Rosberg Mercedes 1:14.702
4 FW37 77 Valtteri Bottas Williams 1:15.102
6 E23 13 Pastor Maldonado Lotus 1:15.329
8 RB11 26 Daniil Kvyat Red Bull 1:16.079
10 VJM08 11 Sergio Pérez Force India 1:16.338
12 C34 9 Marcus Ericsson Sauber 1:16.262
14 C34 12 Felipe Nasr Sauber 1:16.620
16 MR03B 98 Roberto Merhi Marussia 1:19.133
18 SF15-T 5 Sebastian VettelPenalty Ferrari 1:17.344
Pos No. Driver Team Laps Time Gap / Retired Pts
1 44 70 1:31:53.145 - 25
2 6 70 1:31:55.430 + 2.285 18
3 77 70 1:32:33.811 + 40.666 15
4 7 70 1:32:38.770 + 45.625 12
5 5 70 1:32:43.048 + 49.903 10
6 19 70 1:32:49.526 + 56.381 8
7 13 70 1:32:59.809 + 1:06.664 6
8 27 69 1:31:58.732 + 1 Lap 4
9 26 69 1:32:06.051 + 1 Lap 2
10 8 69 1:32:12.916 + 1 Lap 1
11 11 69 1:32:27.871 + 1 Lap 0
12 55 69 1:32:28.144 + 1 Lap 0
13 3 69 1:32:39.283 + 1 Lap 0
14 9 69 1:32:45.005 + 1 Lap 0
15 33 69 1:32:46.158 + 1 Lap 0
16 12 68 1:31:54.769 + 2 Laps 0
17 28 66 1:32:18.573 + 4 Laps 0
NC 98 57 1:18:56.255 Halfshaft 0
NC 22 54 1:13:37.308 Exhaust 0
NC 14 44 59:47.615 Exhaust 0

Teams' Championship

Pos Team Pts
1 285
2 180
3 104
4 54
5 23
6 21
7 21
8 15
9 4