2015 Bahrain Grand Prix

Grand Prix Info

Bahrain
Sakhir,
Bahrain
19 April, 2015
Round
4
Championship Race
920th
Weather
Evening Evening
Number of Laps
57
Circuit Length
5.412 Km
Race Distance
308.238 Km

Podium

Kimi Räikkönen
2
Kimi
Räikkönen
Ferrari
Lewis Hamilton
1
Lewis
Hamilton
Mercedes
Nico Rosberg
3
Nico
Rosberg
Mercedes

Fastest Session Times

time Practice 1
7
Kimi
Räikkönen
Ferrari
1:37.827
time Practice 2
6
Nico
Rosberg
Mercedes
1:34.647
time Practice 3
44
Lewis
Hamilton
Mercedes
1:34.599
time Pole Position
44
Lewis
Hamilton
Mercedes
1:32.571
time Fastest Lap
7
Kimi
Räikkönen
Ferrari
1:36.311
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
Pos No. Driver Team Laps Q1 Q2 Q3
1 44 16 1:33.928 1:32.669 1:32.571
2 5 12 1:34.919 1:33.623 1:32.982
3 6 16 1:34.398 1:33.878 1:33.129
4 7 15 1:34.568 1:33.540 1:33.227
5 77 16 1:34.161 1:33.897 1:33.381
6 19 16 1:34.488 1:33.551 1:33.744
7 3 15 1:34.691 1:34.403 1:33.832
8 27 15 1:35.653 1:34.613 1:34.450
9 55 18 1:35.371 1:34.641 1:34.462
10 8 20 1:35.007 1:34.123 1:34.484
11 11 12 1:35.451 1:34.704 -
12 12 9 1:35.310 1:34.737 -
13 9 9 1:35.438 1:35.034 -
14 14 10 1:35.205 1:35.039 -
15 33 14 1:35.611 1:35.103 -
16 13 7 1:35.677 - -
17 26 6 1:35.800 - -
18 28 6 1:38.713 - -
19 98 6 1:39.722 - -
NC 22 1 DNS - -
1 F1 W06 44 Lewis Hamilton Mercedes 1:32.571
3 F1 W06 6 Nico Rosberg Mercedes 1:33.129
5 FW37 77 Valtteri Bottas Williams 1:33.381
7 RB11 3 Daniel Ricciardo Red Bull 1:33.832
9 STR10 55 Carlos Sainz Toro Rosso 1:34.462
11 VJM08 11 Sergio Pérez Force India 1:34.704
13 C34 9 Marcus Ericsson Sauber 1:35.034
15 STR10 33 Max Verstappen Toro Rosso 1:35.103
17 RB11 26 Daniil Kvyat Red Bull 1:35.800
19 MR03B 98 Roberto Merhi Marussia 1:39.722
2 SF15-T 5 Sebastian Vettel Ferrari 1:32.982
4 SF15-T 7 Kimi Räikkönen Ferrari 1:33.227
6 FW37 19 Felipe MassaPit Williams 1:33.744
10 E23 8 Romain Grosjean Lotus 1:34.484
12 C34 12 Felipe Nasr Sauber 1:34.737
14 MP4-30 14 Fernando Alonso McLaren 1:35.039
16 E23 13 Pastor Maldonado Lotus 1:35.677
18 MR03B 28 Will Stevens Marussia 1:38.713
Pos No. Driver Team Laps Time Gap / Retired Pts
1 44 57 1:35:05.809 - 25
2 7 57 1:35:09.189 + 3.380 18
3 6 57 1:35:11.842 + 6.033 15
4 77 57 1:35:48.766 + 42.957 12
5 5 57 1:35:49.798 + 43.989 10
6 3 57 1:36:07.560 + 1:01.751 8
7 8 57 1:36:30.572 + 1:24.763 6
8 11 56 1:35:07.373 + 1 Lap 4
9 26 56 1:35:14.579 + 1 Lap 2
10 19 56 1:35:20.685 + 1 Lap 1
11 14 56 1:35:24.663 + 1 Lap 0
12 12 56 1:35:25.783 + 1 Lap 0
13 27 56 1:35:33.187 + 1 Lap 0
14 9 56 1:35:34.336 + 1 Lap 0
15 13 56 1:36:11.217 + 1 Lap 0
16 28 55 1:36:29.898 + 2 Laps 0
17 98 54 1:35:27.621 + 3 Laps 0
NC 33 34 59:12.004 Electrics 0
NC 55 29 49:58.882 Wheel 0
NS 22 0 - Did not Start 0

Teams' Championship

Pos Team Pts
1 159
2 107
3 61
4 23
5 19
6 12
7 12
8 11