2014 Canadian Grand Prix

Grand Prix Info

Canada
Montréal,
Canada
8 June, 2014
Round
7
Championship Race
904th
Weather
Sunny Sunny
Number of Laps
70
Circuit Length
4.361 Km
Race Distance
305.270 Km

Podium

Nico Rosberg
2
Nico
Rosberg
Mercedes
Daniel Ricciardo
1
Daniel
Ricciardo
Red Bull
Sebastian Vettel
3
Sebastian
Vettel
Red Bull

Fastest Session Times

time Practice 1
14
Fernando
Alonso
Ferrari
1:17.238
time Practice 2
44
Lewis
Hamilton
Mercedes
1:16.118
time Practice 3
44
Lewis
Hamilton
Mercedes
1:15.610
time Pole Position
6
Nico
Rosberg
Mercedes
1:14.874
time Fastest Lap
19
Felipe
Massa
Williams
1:18.504
  • Entry List
  • Qualifying
  • Starting Grid
  • Classification
  • Standings
No. Driver Team Car Engine Tyre
1 Renault 1.6 V6T Pirelli
3 Renault 1.6 V6T Pirelli
4 Ferrari 1.6 V6T Pirelli
6 Mercedes 1.6 V6T Pirelli
7 Ferrari 1.6 V6T Pirelli
8 Renault 1.6 V6T Pirelli
9 Renault 1.6 V6T Pirelli
10 Renault 1.6 V6T Pirelli
11 Mercedes 1.6 V6T Pirelli
13 Renault 1.6 V6T Pirelli
14 Ferrari 1.6 V6T Pirelli
17 Ferrari 1.6 V6T Pirelli
19 Mercedes 1.6 V6T Pirelli
20 Mercedes 1.6 V6T Pirelli
21 Ferrari 1.6 V6T Pirelli
22 Mercedes 1.6 V6T Pirelli
25 Renault 1.6 V6T Pirelli
26 Renault 1.6 V6T Pirelli
27 Mercedes 1.6 V6T Pirelli
44 Mercedes 1.6 V6T Pirelli
77 Mercedes 1.6 V6T Pirelli
99 Ferrari 1.6 V6T Pirelli
Pos No. Driver Team Laps Q1 Q2 Q3
1 6 19 1:16.471 1:15.289 1:14.874
2 44 20 1:15.750 1:15.054 1:14.953
3 1 18 1:17.470 1:16.109 1:15.548
4 77 21 1:16.772 1:15.806 1:15.550
5 19 21 1:16.666 1:15.773 1:15.578
6 3 20 1:17.113 1:15.897 1:15.589
7 14 17 1:17.010 1:16.131 1:15.814
8 25 24 1:17.178 1:16.255 1:16.162
9 22 20 1:16.631 1:16.214 1:16.182
10 7 17 1:17.013 1:16.245 1:16.214
11 27 21 1:16.897 1:16.300 -
12 20 15 1:16.446 1:16.310 -
13 11 19 1:18.235 1:16.472 -
14 8 19 1:17.732 1:16.687 -
15 26 19 1:16.938 1:16.713 -
16 99 16 1:17.519 1:17.314 -
17 13 10 1:18.328 - -
18 4 6 1:18.348 - -
19 17 5 1:18.359 - -
20 10 8 1:19.278 - -
21 9 10 1:19.820 - -
NS 21 0 DNS - -
1 F1 W05 6 Nico Rosberg Mercedes 1:14.874
3 RB10 1 Sebastian Vettel Red Bull 1:15.548
5 FW36 19 Felipe Massa Williams 1:15.578
7 F14 T 14 Fernando Alonso Ferrari 1:15.814
9 MP4-29 22 Jenson Button McLaren 1:16.182
11 VJM07 27 Nico Hülkenberg Force India 1:16.300
13 VJM07 11 Sergio Pérez Force India 1:16.472
15 STR9 26 Daniil Kvyat Toro Rosso 1:16.713
17 E22 13 Pastor Maldonado Lotus 1:18.328
19 MR03 17 Jules Bianchi Marussia 1:18.359
21 CT05 10 Kamui KobayashiPenalty Caterham 1:19.278
2 F1 W05 44 Lewis Hamilton Mercedes 1:14.953
4 FW36 77 Valtteri Bottas Williams 1:15.550
6 RB10 3 Daniel Ricciardo Red Bull 1:15.589
10 F14 T 7 Kimi Räikkönen Ferrari 1:16.214
12 MP4-29 20 Kevin Magnussen McLaren 1:16.310
14 E22 8 Romain Grosjean Lotus 1:16.687
16 C33 99 Adrian Sutil Sauber 1:17.314
18 MR03 4 Max Chilton Marussia 1:18.348
20 CT05 9 Marcus Ericsson Caterham 1:19.820
Pos No. Driver Team Laps Time Gap / Retired Pts
1 3 70 1:39:12.830 - 25
2 6 70 1:39:17.066 + 4.236 18
3 1 70 1:39:18.077 + 5.247 15
4 22 70 1:39:24.585 + 11.755 12
5 27 70 1:39:25.673 + 12.843 10
6 14 70 1:39:27.699 + 14.869 8
7 77 70 1:39:36.408 + 23.578 6
8 25 70 1:39:40.856 + 28.026 4
9 20 70 1:39:42.084 + 29.254 2
10 7 70 1:40:06.508 + 53.678 1
11 11 69 1:37:39.665 + 1 Lap 0
12 19 69 1:37:39.815 + 1 Lap 0
13 99 69 1:39:29.355 + 1 Lap 0
14 21 64 1:32:14.792 + 6 Laps 0
NC 8 59 1:25:12.836 Wing 0
NC 26 47 1:09:16.358 Transmission 0
NC 44 46 1:06:51.734 Brakes 0
NC 9 23 36:40.904 Suspension 0
NC 13 21 33:26.584 Engine 0
NC 9 7 14:20.285 Engine 0
NC 4 0 - Collision 0
NC 17 0 - Collision 0

Teams' Championship

Pos Team Pts
1 258
2 139
3 87
4 77
5 66
6 58
7 12
8 8
9 2