Mercedes F1 W13
Car Info

Designer
Mike Elliott
Engine
Mercedes 1.6 V6T
Tyres

Car Statistics
First Grand Prix
Last Grand Prix
Champ. Pos
3
Fastest Laps
6
Grands Prix
22
Podiums
17
Wins
1
Points
515
Pole Positions
1
Retirements
2
Grands Prix
Rnd | Year | Event | Team | No. | Driver | Grid | Race |
---|---|---|---|---|---|---|---|
1 | 2022 | Bahrain Grand Prix | ![]() |
44 | ![]() |
5 | 3 |
63 | ![]() |
9 | 4 | ||||
2 | 2022 | Saudi Arabian Grand Prix | ![]() |
44 | ![]() |
15 | 10 |
63 | ![]() |
6 | 5 | ||||
3 | 2022 | Australian Grand Prix | ![]() |
44 | ![]() |
5 | 4 |
63 | ![]() |
6 | 3 | ||||
4 | 2022 | Emilia Romagna Grand Prix | ![]() |
44 | ![]() |
14 | 13 |
63 | ![]() |
11 | 4 | ||||
5 | 2022 | Miami Grand Prix | ![]() |
44 | ![]() |
6 | 6 |
63 | ![]() |
12 | 5 | ||||
6 | 2022 | Spanish Grand Prix | ![]() |
44 | ![]() |
6 | 5 |
63 | ![]() |
4 | 3 | ||||
7 | 2022 | Monaco Grand Prix | ![]() |
44 | ![]() |
8 | 8 |
63 | ![]() |
6 | 5 | ||||
8 | 2022 | Azerbaijan Grand Prix | ![]() |
44 | ![]() |
7 | 4 |
63 | ![]() |
5 | 3 | ||||
9 | 2022 | Canadian Grand Prix | ![]() |
44 | ![]() |
4 | 3 |
63 | ![]() |
8 | 4 | ||||
10 | 2022 | British Grand Prix | ![]() |
44 | ![]() |
5 | 3 |
63 | ![]() |
8 | DNF | ||||
11 | 2022 | Austrian Grand Prix | ![]() |
44 | ![]() |
8 | 3 |
63 | ![]() |
4 | 4 | ||||
12 | 2022 | French Grand Prix | ![]() |
44 | ![]() |
4 | 2 |
63 | ![]() |
6 | 3 | ||||
13 | 2022 | Hungarian Grand Prix | ![]() |
44 | ![]() |
7 | 2 |
63 | ![]() |
![]() |
3 | ||||
14 | 2022 | Belgian Grand Prix | ![]() |
44 | ![]() |
4 | DNF |
63 | ![]() |
5 | 4 | ||||
15 | 2022 | Dutch Grand Prix | ![]() |
44 | ![]() |
4 | 4 |
63 | ![]() |
6 | 2 | ||||
16 | 2022 | Italian Grand Prix | ![]() |
44 | ![]() |
19 | 5 |
63 | ![]() |
2 | 3 | ||||
17 | 2022 | Singapore Grand Prix | ![]() |
44 | ![]() |
3 | 9 |
63 | ![]() |
20 | 14 | ||||
18 | 2022 | Japanese Grand Prix | ![]() |
44 | ![]() |
6 | 5 |
63 | ![]() |
8 | 8 | ||||
19 | 2022 | United States Grand Prix | ![]() |
44 | ![]() |
3 | 2 |
63 | ![]() |
4 | 5 | ||||
20 | 2022 | Mexico City Grand Prix | ![]() |
44 | ![]() |
3 | 2 |
63 | ![]() |
2 | 4 | ||||
21 | 2022 | São Paulo Grand Prix | ![]() |
44 | ![]() |
2 | 2 |
63 | ![]() |
![]() |
1 ![]() |
||||
22 | 2022 | Abu Dhabi Grand Prix | ![]() |
44 | ![]() |
5 | 18 |
63 | ![]() |
6 | 5 |